Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Line 1 Line 1
Del Amo Fashion Center - Harbor Freeway Station
Route and Schedule (printable version)

Schedule Effective October 5, 2025

 

 
Interactive Map: Line 1

Legend
   Line 1 Northbound Stop
   Line 1 Southbound Stop
   Line 1 Points of Interest

 

Make Connections To:
 L.A. Metro  (323) GOMETRO
 G-Trans  (310) 965-8888
 LADOT  (213, 310, 323 or 818) 808-2273

 

Schedule: Line 1

Line 1 North - Weekdays / Línea 1 Norte - Entre Semana

Carson St at Hawthorne Bl Mary K. Giordano Regional Transit Center (Bay 2) Torrance Bl at Western Av Vermont Av at Carson St Harbor Gateway Transit Center (Bay 5) Figueroa St at Rosecrans Av Harbor Freeway Station
5:50 6:04 6:14 6:23 6:32 6:46 6:53
6:37 6:51 7:01 7:10 7:19 7:33 7:40
7:24 7:38 7:48 7:57 8:06 8:20 8:27
8:07 8:21 8:31 8:40 8:49 9:03 9:10
8:50 9:04 9:14 9:23 9:32 9:46 9:53
9:35 9:49 9:59 10:08 10:17 10:30 10:38
10:20 10:34 10:44 10:53 11:02 11:15 11:23
11:03 11:17 11:27 11:36 11:45 11:58 12:06 pm
11:45 11:59 12:09 pm 12:18 pm 12:27 pm 12:43 pm 12:50
12:32 pm 12:46 pm 12:56 1:05 1:14 1:30 1:37
1:19 1:33 1:43 1:52 2:01 2:17 2:24
2:03 2:17 2:27 2:36 2:45 3:01 3:08
2:47 3:01 3:11 3:20 3:29 3:45 3:52
3:36 3:50 4:00 4:09 4:18 4:34 4:41
4:23 4:38 4:48 4:59 5:08 5:23 5:29
5:07 5:23 5:33 5:43 5:52 6:07 6:13
5:51 6:07 6:17 6:27 6:36 6:51 6:57
6:39 6:53 7:03 7:12 7:21 7:34 7:40
7:25 7:39 7:49 7:58 8:07 8:20 8:26
8:09 8:23 8:33 8:42 8:51 9:03 9:10
8:52 9:06 9:16 9:25 9:34 9:46 9:54
9:35 9:49 9:59 10:08 10:17 10:29 10:37

Line 1 South - Weekdays / Línea 1 Sur - Entre Semana

Harbor Freeway Station Figueroa St at Rosecrans Av Harbor Gateway Transit Center (Bay 12) Vermont Av at Carson St Torrance Bl at Western Av Mary K. Giordano Regional Transit Center (Bay 2) Carson St at Hawthorne Bl
5:51 5:57 6:13 6:23 6:31 6:39 6:51
6:35 6:41 6:57 7:07 7:15 7:23 7:35
7:15 7:22 7:39 7:50 7:58 8:08 8:23
8:05 8:11 8:26 8:35 8:43 8:53 9:07
8:49 8:55 9:10 9:19 9:27 9:37 9:51
9:32 9:38 9:53 10:02 10:10 10:20 10:34
10:15 10:21 10:36 10:45 10:53 11:03 11:17
11:03 11:09 11:24 11:33 11:41 11:51 12:05 pm
11:51 11:57 12:12 pm 12:20 pm 12:28 pm 12:38 pm 12:52
12:33 pm 12:39 pm 12:54 1:02 1:10 1:20 1:34
1:15 1:21 1:36 1:44 1:52 2:02 2:16
2:01 2:07 2:22 2:30 2:38 2:48 3:02
2:46 2:52 3:07 3:17 3:26 3:36 3:50
3:31 3:37 3:52 4:02 4:11 4:21 4:35
4:16 4:22 4:38 4:47 4:56 5:06 5:20
5:04 5:10 5:26 5:35 5:44 5:54 6:08
5:52 5:58 6:14 6:23 6:32 6:42 6:56
6:38 6:44 6:56 7:05 7:13 7:23 7:37
7:24 7:30 7:42 7:51 7:59 8:09 8:23
8:07 8:13 8:25 8:32 8:39 8:49 9:03
8:50 8:56 9:08 9:15 9:22 9:30 9:41
9:35 9:41 9:53 10:00 10:07 10:15 10:26

 

Line 1 North - Saturday / Línea 1 norte - Sábado

Carson St at Hawthorne Bl Mary K. Giordano Regional Transit Center (Bay 2) Torrance Bl at Western Av Vermont Av at Carson St Harbor Gateway Transit Center (Bay 5) Figueroa St at Rosecrans Av Harbor Freeway Station
5:51 6:03 6:12 6:19 6:26 6:39 6:45
6:49 7:01 7:10 7:17 7:24 7:37 7:43
7:41 7:55 8:05 8:13 8:20 8:34 8:40
8:31 8:43 8:52 9:00 9:07 9:21 9:27
9:26 9:39 9:49 9:57 10:04 10:18 10:24
10:25 10:38 10:47 10:54 11:04 11:16 11:23
11:25 11:38 11:48 11:56 12:05 pm 12:18 pm 12:25 pm
12:21 pm 12:34 pm 12:45 pm 12:53 pm 1:02 1:16 1:23
1:20 1:33 1:44 1:52 2:01 2:15 2:22
2:23 2:38 2:47 2:54 3:03 3:16 3:23
3:17 3:32 3:43 3:50 4:00 4:14 4:22
4:12 4:27 4:36 4:44 4:54 5:08 5:14
5:15 5:29 5:38 5:45 5:54 6:08 6:13
6:08 6:23 6:32 6:39 6:48 7:02 7:08
6:58 7:13 7:22 7:29 7:38 7:52 7:58
8:00 8:15 8:23 8:30 8:39 8:53 8:59
8:59 9:11 9:19 9:26 9:34 9:46 9:52
9:40 9:52 10:00 10:07 10:15 10:26 10:31


Line 1 South - Saturday / Línea 1 sur - Sábado

Harbor Freeway Station Figueroa St at Rosecrans Av Harbor Gateway Transit Center (Bay 12) Vermont Av at Carson St Torrance Bl at Western Av Mary K. Giordano Regional Transit Center (Bay 2) Carson St at Hawthorne Bl
6:13 6:19 6:31 6:40 6:46 6:54 7:07
7:11 7:16 7:26 7:35 7:41 7:49 8:01
8:06 8:12 8:24 8:34 8:40 8:49 9:01
9:03 9:09 9:21 9:31 9:37 9:46 9:58
9:53 10:00 10:11 10:20 10:27 10:35 10:52
10:50 10:57 11:08 11:17 11:24 11:32 11:49
11:48 11:55 12:09 pm 12:19 pm 12:26 pm 12:34 pm 12:51 pm
12:51 pm 12:58 pm 1:10 1:19 1:26 1:34 1:51
1:46 1:51 2:04 2:14 2:21 2:30 2:45
2:45 2:52 3:05 3:14 3:22 3:31 3:44
3:48 3:54 4:07 4:15 4:22 4:30 4:43
4:43 4:50 5:01 5:11 5:18 5:27 5:43
5:33 5:40 5:51 6:01 6:08 6:17 6:33
6:32 6:39 6:50 7:00 7:07 7:16 7:32
7:28 7:35 7:46 7:56 8:03 8:12 8:28
8:15 8:22 8:33 8:43 8:50 8:59 9:15
9:17 9:23 9:34 9:42 9:49 9:56 10:12

 

Line 1 North - Sunday / Línea 1 norte - Domingo

Carson St at Hawthorne Bl Mary K. Giordano Regional Transit Center (Bay 2) Torrance Bl at Western Av Vermont Av at Carson St Harbor Gateway Transit Center (Bay 5) Figueroa St at Rosecrans Av Harbor Freeway Station
5:45 5:57 6:10 6:16 6:25 6:41 6:48
6:39 6:51 7:04 7:10 7:19 7:35 7:42
7:34 7:46 7:59 8:05 8:14 8:30 8:37
8:31 8:43 8:56 9:02 9:11 9:27 9:34
9:26 9:38 9:51 9:57 10:06 10:22 10:29
10:23 10:39 10:49 10:57 11:06 11:18 11:25
11:29 11:45 11:55 12:03 pm 12:12 pm 12:24 pm 12:31 pm
12:20 pm 12:35 pm 12:45 pm 12:55 1:06 1:20 1:27
1:20 1:35 1:45 1:55 2:06 2:20 2:27
2:26 2:43 2:53 3:01 3:10 3:24 3:31
3:20 3:37 3:47 3:55 4:04 4:18 4:25
4:12 4:28 4:38 4:46 4:57 5:12 5:19
5:10 5:26 5:36 5:44 5:55 6:10 6:17
6:12 6:26 6:36 6:42 6:50 7:05 7:12
6:58 7:12 7:22 7:28 7:36 7:51 7:58
7:57 8:11 8:21 8:27 8:35 8:50 8:57
8:55 9:06 9:16 9:22 9:30 9:44 9:53
9:36 9:47 9:57 10:03 10:11 10:25 10:34


Line 1 South - Sunday / Línea 1 sur - Domingo

Harbor Freeway Station Figueroa St at Rosecrans Av Harbor Gateway Transit Center (Bay 12) Vermont Av at Carson St Torrance Bl at Western Av Mary K. Giordano Regional Transit Center (Bay 2) Carson St at Hawthorne Bl
6:18 6:23 6:34 6:41 6:47 6:56 7:07
7:08 7:13 7:29 7:38 7:45 7:54 8:05
8:03 8:08 8:24 8:33 8:40 8:49 9:00
9:00 9:05 9:21 9:30 9:37 9:46 9:57
9:55 10:02 10:18 10:29 10:36 10:45 10:58
10:50 10:57 11:13 11:24 11:31 11:40 11:53
11:50 11:57 12:13 pm 12:24 pm 12:31 pm 12:40 pm 12:53 pm
12:50 pm 12:57 pm 1:13 1:24 1:31 1:40 1:53
1:50 1:57 2:12 2:20 2:28 2:37 2:47
2:49 2:55 3:06 3:15 3:23 3:32 3:43
3:50 3:56 4:07 4:16 4:24 4:33 4:44
4:48 4:54 5:06 5:15 5:22 5:31 5:42
5:38 5:44 5:56 6:05 6:12 6:21 6:32
6:40 6:45 6:56 7:03 7:09 7:18 7:29
7:38 7:43 7:54 8:01 8:07 8:16 8:27
8:21 8:26 8:37 8:44 8:50 8:59 9:10
9:17 9:22 9:33 9:40 9:46 9:55 10:06

 

Stops List: Line 1

215023 - Carson St at Hawthorne Bl
203023 - Torrance Bl at Hawthorne Bl
203025 - Torrance Bl at Amie Av
203026 - Torrance Bl at Madrona Av
203027 - Torrance Bl at Maple Av
203031 - Torrance Bl at Hickory Av
203033 - Torrance Bl at Fern Av
592049 - Crenshaw Bl at Torrance Bl
592051 - Crenshaw Bl at Maricopa St
593052 - Mary K Giordano Regional Transit Center (Bay 2)
594055 - Crenshaw Bl at Maricopa St
203035 - Torrance Bl at Crenshaw Bl
203037 - Torrance Bl at Madrid Av
203039 - Torrance Bl at Cota Av
203041 - Torrance Bl at Arlington Av
203043 - Torrance Bl at Engracia Av
203045 - Torrance Bl at Cabrillo Av & Van Ness Av
203047 - Torrance Bl at Western Av
203049 - Torrance Bl at Denker Av
203051 - Torrance Bl at Normandie Av
213053 - Carson St at Normandie Av
213055 - Carson St at Budlong Av
213056 - Carson St at Berendo Av
642027 - Vermont Av at Carson St
642029 - Vermont Av at 214th St
642031 - Vermont Av at Javelin St
642033 - Vermont Av at Torrance Bl
642035 - Vermont Av at Del Amo Bl
642037 - Vermont Av at Francisco St
642039 - Vermont Av at Knox St
642041 - Vermont Av at 190th St
642043 - Vermont Av at 186th St
642045 - Vermont Av at 182nd St
167005 - Harbor Gateway Transit Center (Bay 5)
642047 - Vermont Av at Artesia Bl
642049 - Vermont Av at 168th St
642051 - Vermont Av at Gardena Bl
123047 - Gardena Bl at Hoover St
662111 - Figueroa St at Gardena Bl
662113 - Figueroa St at Alondra Bl
662115 - Figueroa St at 157th St
662117 - Figueroa St at Redondo Beach Bl
662119 - Figueroa St at Compton Bl
662121 - Figueroa St at Rosecrans Av
662123 - 14150 Figueroa St
662125 - Figueroa St at 135th St
662127 - Figueroa St at 132nd St
662129 - Figueroa St at El Segundo Bl
662131 - Figueroa St at 120th St
662133 - Figueroa St at Harbor Freeway Station

 

664133 - Figueroa St at Harbor Freeway Station
664131 - Figueroa St at 120th St
664129 - Figueroa St at El Segundo Bl
664127 - Figueroa St at 132nd St
664125 - Figueroa St at 135th St
664123 - Figueroa St at 140th St
664121 - Figueroa St at Rosecrans Av
664119 - Figueroa St at Compton Bl
664117 - Figueroa St at Redondo Beach Bl
664115 - Figueroa St at 157th St
664113 - Figueroa St at Alondra Bl
125061 - Gardena Bl at Figueroa St
125059 - Gardena Bl at Hoover St
644051 - Vermont Av at Gardena Bl
644049 - Vermont Av at 168th St
644047 - Vermont Av at Artesia Bl
167012 - Harbor Gateway Transit Center (Bay 12)
644045 - Vermont Av at 182nd St
644043 - Vermont Av at 186th St
644041 - Vermont Av at 190th St
644039 - Vermont Av at Knox St
644037 - Vermont Av at Francisco St
644035 - Vermont Av at Del Amo Bl
644033 - Vermont Av at Torrance Bl
644031 - Vermont Av at Javelin St
644029 - Vermont Av at 214th St
644027 - Vermont Av at Carson St
215053 - Carson St at Harbor-UCLA Medical Center
215051 - Carson St at Budlong Av
215049 - Carson St at Normandie Av
632073 - Normandie Av at Levinson St
632075 - Normandie Av at 212th St
205055 - Torrance Bl at Normandie Av
205053 - Torrance Bl at Denker Av
205051 - Torrance Bl at Western Av
205049 - Torrance Bl at Van Ness Av & Cabrillo Av
205047 - Torrance Bl at Sartori Av & Engracia Av
205045 - Torrance Bl at Arlington Av
205043 - Torrance Bl at Cota Av
205041 - Torrance Bl at Madrid Av
592049 - Crenshaw Bl at Torrance Bl
592051 - Crenshaw Bl at Maricopa St
593052 - Mary K Giordano Regional Transit Center (Bay 2)
594055 - Crenshaw Bl at Maricopa St
205039 - Torrance Bl at Crenshaw Bl
205037 - Torrance Bl at Fern Av
205035 - Torrance Bl at Hickory Av
205031 - Torrance Bl at Maple Av
205029 - Torrance Bl at Torrance Civic Center
205027 - Torrance Bl at Madrona Av
205025 - Torrance Bl at Amie Av
564063 - Hawthorne Bl at Torrance Bl
564061 - Hawthorne Bl at Del Amo Circle West
215023 - Carson St at Hawthorne Bl