City of Torrance
Home Transit Menu|
Line 4X Torrance - Downtown Los Angeles / Union Station |
Schedule Effective October 5, 2025
Interactive Map: Line 4X
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| Big Blue Bus | (310) 451-5444 |
| LADOT | (213, 310, 323 or 818) 808-2273 |
| OCTA | (714) 636-7433 |
| Carson Circuit | (310) 835-0212 ext. 1495 |
| LAWA | (855) 463-5252 |
| LAWA | (855) 463-5252 |
| Amtrak | (800) USA-RAIL |
| Metrolink | (800) 371-5465 |
| Foothill Transit | (800) RIDE-INFO |
| Antelope Valley Transit Authority | (661) 945-9445 |
| Montebello Bus Lines | (323) 558-1625 |
Schedule: Line 4X
Line 4X North - Weekdays / Línea 4X Norte - Entre Semana
| Hawthorne Bl at Pacific Coast Hwy | Mary K. Giordano Regional Transit Center (Bay 6) | Harbor Gateway Transit Center (Bay 5) | Figueroa St at 7th St | Alameda St at Los Angeles St (Union Station) |
|---|---|---|---|---|
| 5:18 | 5:32 | 5:49 | 6:13 | 6:25 |
| 6:17 | 6:34 | 6:54 | 7:27 | 7:42 |
| 7:18 | 7:35 | 7:55 | 8:30 | 8:47 |
| 8:53 | 9:12 | 9:31 | 9:59 | 10:14 |
| NO MID-DAY SERVICE | ||||
| 12:24 pm | 12:43 pm | 1:02 pm | 1:30 pm | 1:45 pm |
| 1:38 | 2:02 | 2:22 | 2:50 | 3:06 |
| 2:42 | 3:06 | 3:27 | 3:57 | 4:15 |
| 3:40 | 4:07 | 4:31 | 5:03 | 5:25 |
| 5:45 | 6:08 | 6:29 | 6:56 | 7:09 |
| 6:54 | 7:16 | 7:35 | 8:00 | 8:12 |
Line 4X South - Weekdays / Línea 4X Sur - Entre Semana
| Alameda St at Los Angeles St (Union Station) | Flower St at 7th St | Harbor Gateway Transit Center (Bay 12) | Mary K. Giordano Regional Transit Center (Bay 6) | Pacific Coast Hwy at Hawthorne Bl |
|---|---|---|---|---|
| 6:59 | 7:13 | 7:39 | 8:02 | 8:21 |
| 8:16 | 8:31 | 8:56 | 9:16 | 9:33 |
| 9:23 | 9:37 | 10:02 | 10:21 | 10:39 |
| 10:45 | 10:58 | 11:23 | 11:42 | 12:00 pm |
| NO MID-DAY SERVICE | ||||
| 2:08 pm | 2:21 pm | 2:46 pm | 3:06 | |
| 3:47 | 4:04 | 4:33 | 4:54 | 5:14 |
| 4:53 | 5:10 | 5:38 | 6:00 | 6:19 |
| 5:54 | 6:10 | 6:37 | 6:56 | 7:14 |
| 7:41 | 7:55 | 8:20 | 8:38 | 8:53 |
| 8:46 | 8:58 | 9:25 | 9:43 | 9:58 |
Line 4X North - Saturday / Línea 4X norte - Sábado
| Mary K. Giordano Regional Transit Center (Bay 6) | Harbor Gateway Transit Center (Bay 5) | Figueroa St at 7th St | Alameda St at Los Angeles St (Union Station) |
|---|---|---|---|
| 9:23 | 9:42 | 10:07 | 10:19 |
| 10:23 | 10:42 | 11:06 | 11:19 |
| 11:12 | 11:31 | 11:57 | 12:10 pm |
| 12:06 pm | 12:24 pm | 12:49 pm | 1:01 |
| 1:05 | 1:23 | 1:46 | 2:00 |
| 2:01 | 2:20 | 2:47 | 3:00 |
| 2:52 | 3:11 | 3:37 | 3:50 |
| 3:50 | 4:09 | 4:34 | 4:45 |
| 4:47 | 5:06 | 5:32 | 5:45 |
Line 4X South - Saturday / Línea 4X sur - Sábado
| Alameda St at Los Angeles St (Union Station) | Flower St at 7th St | Harbor Gateway Transit Center (Bay 12) | Mary K. Giordano Regional Transit Center (Bay 6) |
|---|---|---|---|
| 10:48 | 10:59 | 11:22 | 11:41 |
| 11:45 | 11:57 | 12:21 pm | 12:40 pm |
| 12:42 pm | 12:54 pm | 1:18 | 1:36 |
| 1:30 | 1:43 | 2:09 | 2:28 |
| 2:27 | 2:41 | 3:06 | 3:25 |
| 3:28 | 3:40 | 4:04 | 4:23 |
| 4:15 | 4:28 | 4:51 | 5:10 |
| 5:13 | 5:25 | 5:48 | 6:07 |
| 6:11 | 6:24 | 6:47 | 7:06 |
No Sunday Service / No hay servicio dominical
Stops List: Line 4X
