City of Torrance
Home Transit Menu|
Line 7 Redondo Beach Pier - Carson |
Schedule Effective October 5, 2025
Interactive Map: Line 7
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| Beach Cities Transit | (310) 937-6660 |
| LADOT | (213, 310, 323 or 818) 808-2273 |
| Carson Circuit | (310) 835-0212 ext. 1495 |
Schedule: Line 7
Line 7 East - Weekdays / Línea 7 Este - Entre Semana
| Redondo Beach Pier | Carson St at Del Amo Circle Bl | Sepulveda Bl at Western Av | Sepulveda Bl at Avalon Bl |
|---|---|---|---|
| 6:27 | 6:43 | 6:54 | 7:04 |
| 7:27 | 7:44 | 7:56 | 8:07 |
| 8:33 | 8:50 | 9:03 | 9:13 |
| 9:43 | 9:59 | 10:12 | 10:23 |
| 10:51 | 11:07 | 11:20 | 11:30 |
| 11:53 | 12:09 | 12:22 pm | 12:34 pm |
| 1:04 pm | 1:20 pm | 1:32 | 1:44 |
| 2:12 | 2:28 | 2:40 | 2:52 |
| 3:19 | 3:38 | 3:53 | 4:08 |
| 4:36 | 4:55 | 5:14 | 5:31 |
| 5:44 | 6:03 | 6:22 | 6:39 |
| 7:04 | 7:23 | 7:35 | 7:46 |
| 8:02 | 8:16 | 8:26 | 8:35 |
| 9:05 | 9:19 | 9:29 | 9:38 |
| 10:06 | 10:20 | 10:29 | 10:37 |
Line 7 West - Weekdays / Línea 7 Oeste - Entre Semana
| Sepulveda Bl at Avalon Bl | Sepulveda Bl at Western Av | Carson St at Del Amo Circle Bl | Redondo Beach Pier |
|---|---|---|---|
| 6:36 | 6:46 | 6:58 | 7:12 |
| 7:38 | 7:51 | 8:03 | 8:18 |
| 8:51 | 9:02 | 9:13 | 9:28 |
| 9:58 | 10:09 | 10:21 | 10:36 |
| 10:58 | 11:10 | 11:22 | 11:38 |
| 12:08 pm | 12:21 pm | 12:34 pm | 12:49 pm |
| 1:15 | 1:27 | 1:41 | 1:56 |
| 2:22 | 2:35 | 2:47 | 3:04 |
| 3:38 | 3:51 | 4:04 | 4:21 |
| 4:48 | 5:01 | 5:14 | 5:29 |
| 6:07 | 6:20 | 6:33 | 6:49 |
| 7:11 | 7:22 | 7:32 | 7:46 |
| 8:16 | 8:25 | 8:34 | 8:47 |
| 9:23 | 9:31 | 9:40 | 9:53 |
| 10:11 | 10:19 | 10:28 | 10:41 |
Line 7 East - Saturday / Línea 7 Este - Sábado
| Redondo Beach Pier | Carson St at Del Amo Circle Bl | Sepulveda Bl at Western Av | Sepulveda Bl at Avalon Bl |
|---|---|---|---|
| 6:37 | 6:49 | 6:58 | 7:06 |
| 7:31 | 7:44 | 7:53 | 8:01 |
| 8:24 | 8:38 | 8:49 | 8:57 |
| 9:27 | 9:42 | 9:53 | 10:01 |
| 10:24 | 10:38 | 10:49 | 10:58 |
| 11:21 | 11:36 | 11:47 | 11:57 |
| 12:25 pm | 12:39 pm | 12:49 pm | 1:00 pm |
| 1:21 | 1:38 | 1:51 | 2:03 |
| 2:18 | 2:36 | 2:50 | 3:04 |
| 3:28 | 3:46 | 4:00 | 4:14 |
| 4:37 | 4:53 | 5:05 | 5:17 |
| 5:47 | 6:05 | 6:19 | 6:31 |
| 6:53 | 7:11 | 7:22 | 7:32 |
| 7:48 | 8:04 | 8:15 | 8:25 |
| 8:45 | 9:00 | 9:09 | 9:16 |
| 9:46 | 10:01 | 10:10 | 10:17 |
Line 7 West - Saturday / Línea 7 Oeste - Sábado
| Sepulveda Bl at Avalon Bl | Sepulveda Bl at Western Av | Carson St at Del Amo Circle Bl | Redondo Beach Pier |
|---|---|---|---|
| 6:46 | 6:55 | 7:04 | 7:16 |
| 7:36 | 7:47 | 7:56 | 8:09 |
| 8:40 | 8:50 | 8:59 | 9:12 |
| 9:37 | 9:47 | 9:56 | 10:09 |
| 10:32 | 10:43 | 10:52 | 11:06 |
| 11:34 | 11:45 | 11:57 | 12:10 |
| 12:30 pm | 12:41 pm | 12:53 pm | 1:06 pm |
| 1:30 | 1:41 | 1:53 | 2:06 |
| 2:33 | 2:45 | 2:56 | 3:11 |
| 3:43 | 3:55 | 4:07 | 4:22 |
| 4:53 | 5:05 | 5:17 | 5:32 |
| 5:58 | 6:10 | 6:22 | 6:38 |
| 6:54 | 7:04 | 7:14 | 7:28 |
| 7:59 | 8:09 | 8:18 | 8:30 |
| 9:00 | 9:09 | 9:17 | 9:29 |
| 9:52 | 9:59 | 10:07 | 10:18 |
No Sunday Service / No hay servicio dominical
Stops List: Line 7
