City of Torrance
Home Transit Menu|
Line 13 Redondo Beach - Artesia Station |
Schedule Effective October 5, 2025
Interactive Map: Line 13
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| LADOT | (213, 310, 323 or 818) 808-2273 |
Schedule: Line 13
Line 13 East - Weekdays / Línea 13 Este - Entre Semana
| Torrance Bl at Broadway | Artesia Bl at Pacific Coast Hwy | Artesia Bl at Hawthorne Bl | Harbor Gateway Transit Center (Bay 2) | Artesia Station (Bay 1) |
|---|---|---|---|---|
| 5:16 | 5:27 | 5:33 | 5:46 | 6:07 |
| 5:40 | 5:51 | 5:59 | 6:12 | 6:33 |
| 6:07 | 6:22 | 6:29 | 6:43 | 7:08 |
| 6:32 | 6:48 | 6:58 | 7:13 | 7:39 |
| 7:04 | 7:21 | 7:30 | 7:46 | 8:10 |
| 7:38 | 7:56 | 8:07 | 8:23 | 8:47 |
| 8:05 | 8:22 | 8:32 | 8:47 | 9:13 |
| 8:30 | 8:46 | 8:56 | 9:10 | 9:35 |
| 9:04 | 9:20 | 9:29 | 9:45 | 10:10 |
| 9:33 | 9:50 | 10:00 | 10:15 | 10:40 |
| 10:05 | 10:22 | 10:31 | 10:46 | 11:10 |
| 10:31 | 10:48 | 10:59 | 11:15 | 11:40 |
| 11:05 | 11:23 | 11:34 | 11:49 | 12:14< pm/td> |
| 11:30 | 11:48 | 11:59 | 12:16 pm | 12:41 |
| 11:57 | 12:16 pm | 12:28 pm | 12:45 | 1:11 |
| 12:27 pm | 12:45 | 12:56 | 1:11 | 1:35 |
| 12:57 | 1:15 | 1:27 | 1:43 | 2:08 |
| 1:30 | 1:49 | 2:01 | 2:17 | 2:46 |
| 2:00 | 2:20 | 2:34 | 2:53 | 3:22 |
| 2:33 | 2:53 | 3:06 | 3:24 | 3:52 |
| 2:55 | 3:14 | 3:27 | 3:46 | 4:15 |
| 3:29 | 3:49 | 4:04 | 4:23 | 4:52 |
| 4:02 | 4:22 | 4:36 | 4:55 | 5:24 |
| 4:37 | 4:58 | 5:14 | 5:35 | 6:05 |
| 5:14 | 5:34 | 5:49 | 6:09 | 6:36 |
| 5:48 | 6:07 | 6:20 | 6:35 | 7:01 |
| 6:21 | 6:40 | 6:51 | 7:06 | 7:29 |
| 6:51 | 7:08 | 7:19 | 7:34 | 7:56 |
| 7:23 | 7:39 | 7:49 | 8:03 | 8:25 |
| 7:52 | 8:12 | 8:22 | 8:36 | 8:58 |
| 8:15 | 8:32 | 8:42 | 8:56 | 9:15 |
| 9:12 | 9:28 | 9:38 | 9:51 | 10:12 |
Line 13 West - Weekdays / Línea 13 Oeste - Entre Semana
| Artesia Station (Bay 1) | Harbor Gateway Transit Center (Bay 4) | Artesia Bl at Hawthorne Bl | Pacific Coast Hwy at Artesia Bl | Torrance Bl at Broadway |
|---|---|---|---|---|
| 5:22 | 5:42 | 5:57 | 6:07 | 6:20 |
| 5:52 | 6:12 | 6:28 | 6:37 | 6:50 |
| 6:21 | 6:41 | 7:00 | 7:11 | 7:25 |
| 6:42 | 7:01 | 7:20 | 7:31 | 7:46 |
| 6:54 | 7:14 | 7:35 | 7:49 | 8:06 |
| 7:29 | 7:52 | 8:14 | 8:27 | 8:44 |
| 7:59 | 8:21 | 8:44 | 8:58 | 9:13 |
| 8:35 | 8:55 | 9:17 | 9:30 | 9:46 |
| 9:06 | 9:27 | 9:45 | 9:57 | 10:13 |
| 9:38 | 9:57 | 10:17 | 10:28 | 10:45 |
| 10:06 | 10:25 | 10:44 | 10:55 | 11:11 |
| 10:35 | 10:55 | 11:14 | 11:25 | 11:42 |
| 11:05 | 11:25 | 11:44 | 11:56 | 12:13 pm |
| 11:33 | 11:53 | 12:13 pm | 12:24 pm | 12:40 |
| 12:03 pm | 12:24 pm | 12:44 | 12:57 | 1:17 |
| 12:34 | 12:55 | 1:13 | 1:23 | 1:40 |
| 1:06 | 1:27 | 1:46 | 1:57 | 2:14 |
| 1:23 | 1:44 | 2:03 | 2:14 | 2:31 |
| 2:00 | 2:21 | 2:39 | 2:48 | 3:05 |
| 2:37 | 2:58 | 3:17 | 3:30 | 3:48 |
| 3:08 | 3:31 | 3:54 | 4:07 | 4:23 |
| 3:43 | 4:07 | 4:30 | 4:43 | 5:00 |
| 4:10 | 4:32 | 4:52 | 5:06 | 5:26 |
| 4:42 | 5:05 | 5:27 | 5:39 | 5:58 |
| 5:14 | 5:37 | 5:55 | 6:07 | 6:26 |
| 5:50 | 6:11 | 6:28 | 6:38 | 6:55 |
| 6:25 | 6:46 | 7:04 | 7:14 | 7:30 |
| 7:03 | 7:23 | 7:40 | 7:49 | 8:03 |
| 7:42 | 8:01 | 8:17 | 8:26 | 8:41 |
| 8:03 | 8:22 | 8:36 | 8:43 | 8:57 |
| 8:24 | 8:43 | 8:57 | 9:04 | 9:18 |
| 8:48 | 9:08 | 9:22 | 9:29 | 9:42 |
| 9:12 | 9:31 | 9:45 | 9:52 | 10:06 |
Line 13 East - Saturday / Línea 13 Este - Sábado
| Torrance Bl at Broadway | Artesia Bl at Pacific Coast Hwy | Artesia Bl at Hawthorne Bl | Harbor Gateway Transit Center (Bay 2) | Artesia Station (Bay 1) |
|---|---|---|---|---|
| 5:57 | 6:11 | 6:18 | 6:30 | 6:52 |
| 6:58 | 7:12 | 7:19 | 7:31 | 7:53 |
| 7:54 | 8:11 | 8:20 | 8:36 | 8:58 |
| 8:51 | 9:08 | 9:18 | 9:34 | 9:57 |
| 9:50 | 10:08 | 10:19 | 10:34 | 10:57 |
| 10:46 | 11:05 | 11:17 | 11:35 | 11:58 |
| 11:45 | 12:05 pm | 12:17 pm | 12:32 pm | 12:56 pm |
| 12:42 pm | 1:01 | 1:15 | 1:32 | 1:53 |
| 1:45 | 2:04 | 2:16 | 2:34 | 2:58 |
| 2:41 | 3:03 | 3:16 | 3:33 | 3:57 |
| 3:43 | 4:05 | 4:18 | 4:35 | 4:59 |
| 4:46 | 5:07 | 5:20 | 5:37 | 5:59 |
| 5:50 | 6:09 | 6:20 | 6:34 | 6:59 |
| 6:50 | 7:09 | 7:21 | 7:35 | 7:58 |
| 7:54 | 8:12 | 8:24 | 8:39 | 9:03 |
| 8:57 | 9:14 | 9:24 | 9:38 | 10:01 |
| 9:25 | 9:42 | 9:52 | 10:06 | 10:29 |
Line 13 West - Saturday / Línea 13 Oeste - Sábado
| Artesia Station (Bay 1) | Harbor Gateway Transit Center (Bay 4) | Artesia Bl at Hawthorne Bl | Pacific Coast Hwy at Artesia Bl | Torrance Bl at Broadway |
|---|---|---|---|---|
| 7:30 | 7:48 | 8:03 | 8:12 | 8:26 |
| 8:31 | 8:49 | 9:06 | 9:18 | 9:32 |
| 9:23 | 9:43 | 10:01 | 10:14 | 10:32 |
| 10:20 | 10:40 | 11:00 | 11:12 | 11:32 |
| 11:20 | 11:40 | 11:59 | 12:09 pm | 12:28 pm |
| 12:18 pm | 12:40 pm | 1:00 pm | 1:11 | 1:32 |
| 1:20 | 1:40 | 1:57 | 2:08 | 2:27 |
| 2:19 | 2:40 | 2:59 | 3:11 | 3:30 |
| 3:20 | 3:41 | 4:01 | 4:14 | 4:34 |
| 4:23 | 4:45 | 5:04 | 5:15 | 5:34 |
| 5:30 | 5:51 | 6:09 | 6:19 | 6:38 |
| 6:28 | 6:48 | 7:05 | 7:16 | 7:34 |
| 7:25 | 7:45 | 8:03 | 8:12 | 8:29 |
| 8:15 | 8:34 | 8:50 | 8:58 | 9:13 |
| 9:24 | 9:44 | 10:00 | 10:07 | 10:21 |
Line 13 East - Sunday / Línea 13 Este - Domingo
| Torrance Bl at Broadway | Artesia Bl at Pacific Coast Hwy | Artesia Bl at Hawthorne Bl | Harbor Gateway Transit Center (Bay 2) | Artesia Station (Bay 1) |
|---|---|---|---|---|
| 5:57 | 6:11 | 6:18 | 6:30 | 6:52 |
| 6:58 | 7:12 | 7:19 | 7:31 | 7:53 |
| 7:54 | 8:11 | 8:20 | 8:36 | 8:58 |
| 8:51 | 9:08 | 9:18 | 9:34 | 9:57 |
| 9:50 | 10:08 | 10:19 | 10:34 | 10:57 |
| 10:46 | 11:05 | 11:17 | 11:35 | 11:58 |
| 11:45 | 12:05 pm | 12:17 pm | 12:32 pm | 12:56 pm |
| 12:42 pm | 1:01 | 1:15 | 1:32 | 1:53 |
| 1:45 | 2:04 | 2:16 | 2:34 | 2:58 |
| 2:41 | 3:03 | 3:16 | 3:33 | 3:57 |
| 3:43 | 4:05 | 4:18 | 4:35 | 4:59 |
| 4:46 | 5:07 | 5:20 | 5:37 | 5:59 |
| 5:50 | 6:09 | 6:20 | 6:34 | 6:59 |
| 6:50 | 7:09 | 7:21 | 7:35 | 7:58 |
| 7:54 | 8:12 | 8:24 | 8:39 | 9:03 |
| 8:57 | 9:14 | 9:24 | 9:38 | 10:01 |
| 9:25 | 9:42 | 9:52 | 10:06 | 10:29 |
Line 13 West - Sunday / Línea 13 Oeste - Domingo
| Artesia Station (Bay 1) | Harbor Gateway Transit Center (Bay 4) | Artesia Bl at Hawthorne Bl | Pacific Coast Hwy at Artesia Bl | Torrance Bl at Broadway |
|---|---|---|---|---|
| 7:30 | 7:48 | 8:03 | 8:12 | 8:26 |
| 8:31 | 8:49 | 9:06 | 9:18 | 9:32 |
| 9:23 | 9:43 | 10:01 | 10:14 | 10:32 |
| 10:20 | 10:40 | 11:00 | 11:12 | 11:32 |
| 11:20 | 11:40 | 11:59 | 12:09 pm | 12:28 pm |
| 12:18 pm | 12:40 pm | 1:00 pm | 1:11 | 1:32 |
| 1:20 | 1:40 | 1:57 | 2:08 | 2:27 |
| 2:19 | 2:40 | 2:59 | 3:11 | 3:30 |
| 3:20 | 3:41 | 4:01 | 4:14 | 4:34 |
| 4:23 | 4:45 | 5:04 | 5:15 | 5:34 |
| 5:30 | 5:51 | 6:09 | 6:19 | 6:38 |
| 6:28 | 6:48 | 7:05 | 7:16 | 7:34 |
| 7:25 | 7:45 | 8:03 | 8:12 | 8:29 |
| 8:15 | 8:34 | 8:50 | 8:58 | 9:13 |
| 9:24 | 9:44 | 10:00 | 10:07 | 10:21 |
Stops List: Line 13
