City of Torrance
Home Transit Menu
Line 13 Redondo Beach - Artesia Station |
Schedule Effective July 14, 2024
Interactive Map: Line 13
Legend |
Line 13 Eastbound Stop |
Line 13 Westbound Stop |
Line 13 Points of Interest |
Make Connections To: | |
---|---|
L.A. Metro | (323) GOMETRO |
G-Trans | (310) 965-8888 |
LADOT | (213, 310, 323 or 818) 808-2273 |
Schedule: Line 13
Line 13 East - Weekdays / Línea 13 Este - Entre Semana
Torrance Bl at Broadway | Artesia Bl at Pacific Coast Hwy | Artesia Bl at Hawthorne Bl | Harbor Gateway Transit Center (Bay 2) | Artesia Station (Bay 1) |
---|---|---|---|---|
5:16 | 5:29 | 5:39 | 5:53 | 6:15 |
5:46 | 5:58 | 6:06 | 6:20 | 6:42 |
6:18 | 6:31 | 6:39 | 6:51 | 7:14 |
6:43 | 6:57 | 7:08 | 7:23 | 7:48 |
7:10 | 7:27 | 7:39 | 7:55 | 8:19 |
7:43 | 8:00 | 8:12 | 8:28 | 8:52 |
8:09 | 8:26 | 8:37 | 8:53 | 9:19 |
8:39 | 8:55 | 9:06 | 9:22 | 9:46 |
9:07 | 9:23 | 9:34 | 9:49 | 10:13 |
9:36 | 9:52 | 10:04 | 10:21 | 10:46 |
10:08 | 10:25 | 10:36 | 10:52 | 11:15 |
10:38 | 10:55 | 11:07 | 11:22 | 11:45 |
11:06 | 11:23 | 11:35 | 11:50 | 12:15 pm |
11:35 | 11:52 | 12:05 pm | 12:21 pm | 12:46 pm |
12:04 pm | 12:21 pm | 12:33 | 12:48 | 1:13 |
12:33 | 12:50 | 1:02 | 1:17 | 1:42 |
1:04 | 1:21 | 1:34 | 1:49 | 2:14 |
1:36 | 1:53 | 2:05 | 2:21 | 2:47 |
2:06 | 2:23 | 2:36 | 2:52 | 3:17 |
2:25 | 2:44 | 2:57 | 3:17 | 3:47 |
2:56 | 3:15 | 3:30 | 3:51 | 4:20 |
3:30 | 3:49 | 4:04 | 4:24 | 4:52 |
4:02 | 4:20 | 4:34 | 4:53 | 5:22 |
4:34 | 4:51 | 5:04 | 5:24 | 5:52 |
5:03 | 5:22 | 5:36 | 5:54 | 6:18 |
5:38 | 5:56 | 6:09 | 6:26 | 6:51 |
6:10 | 6:28 | 6:41 | 6:58 | 7:22 |
6:39 | 6:57 | 7:09 | 7:27 | 7:50 |
7:16 | 7:32 | 7:44 | 7:57 | 8:19 |
7:50 | 8:06 | 8:17 | 8:30 | 8:51 |
8:20 | 8:35 | 8:46 | 8:59 | 9:19 |
9:00 | 9:15 | 9:25 | 9:38 | 9:58 |
Line 13 West - Weekdays / Línea 13 Oeste - Entre Semana
Artesia Station (Bay 1) | Harbor Gateway Transit Center (Bay 4) | Artesia Bl at Hawthorne Bl | Pacific Coast Hwy at Artesia Bl | Torrance Bl at Broadway |
---|---|---|---|---|
5:22 | 5:44 | 6:00 | 6:12 | 6:24 |
5:54 | 6:14 | 6:32 | 6:43 | 6:55 |
6:21 | 6:44 | 7:04 | 7:16 | 7:29 |
6:42 | 7:05 | 7:25 | 7:38 | 7:52 |
7:00 | 7:23 | 7:43 | 7:56 | 8:10 |
7:36 | 7:59 | 8:22 | 8:37 | 8:52 |
8:08 | 8:32 | 8:52 | 9:06 | 9:20 |
8:39 | 9:03 | 9:22 | 9:36 | 9:50 |
9:08 | 9:31 | 9:49 | 10:00 | 10:13 |
9:37 | 9:59 | 10:18 | 10:29 | 10:44 |
10:04 | 10:26 | 10:44 | 10:56 | 11:11 |
10:35 | 10:56 | 11:16 | 11:27 | 11:42 |
11:08 | 11:30 | 11:49 | 12:01 pm | 12:16 pm |
11:36 | 11:58 | 12:18 pm | 12:29 | 12:43 |
12:06 pm | 12:29 pm | 12:49 | 1:01 | 1:17 |
12:36 | 1:00 | 1:21 | 1:33 | 1:49 |
1:04 | 1:25 | 1:44 | 1:56 | 2:10 |
1:31 | 1:54 | 2:15 | 2:26 | 2:43 |
1:59 | 2:22 | 2:43 | 2:54 | 3:11 |
2:31 | 2:54 | 3:15 | 3:28 | 3:45 |
3:06 | 3:29 | 3:50 | 4:03 | 4:18 |
3:34 | 3:57 | 4:19 | 4:31 | 4:47 |
4:05 | 4:30 | 4:53 | 5:05 | 5:23 |
4:37 | 5:02 | 5:25 | 5:37 | 5:55 |
5:09 | 5:33 | 5:54 | 6:06 | 6:23 |
5:42 | 6:04 | 6:22 | 6:33 | 6:48 |
6:12 | 6:32 | 6:49 | 6:58 | 7:11 |
6:44 | 7:05 | 7:23 | 7:32 | 7:46 |
7:22 | 7:45 | 8:03 | 8:12 | 8:26 |
7:56 | 8:18 | 8:36 | 8:45 | 8:59 |
8:28 | 8:48 | 9:03 | 9:11 | 9:24 |
8:57 | 9:17 | 9:33 | 9:40 | 9:53 |
9:30 | 9:49 | 10:03 | 10:10 | 10:23 |
Line 13 East - Saturday / Línea 13 Este - Sábado
Torrance Bl at Broadway | Artesia Bl at Pacific Coast Hwy | Artesia Bl at Hawthorne Bl | Harbor Gateway Transit Center (Bay 2) | Artesia Station (Bay 1) |
---|---|---|---|---|
5:57 | 6:12 | 6:20 | 6:33 | 6:54 |
6:58 | 7:13 | 7:21 | 7:34 | 7:55 |
7:54 | 8:11 | 8:21 | 8:37 | 8:58 |
8:50 | 9:07 | 9:18 | 9:34 | 9:57 |
9:55 | 10:12 | 10:22 | 10:36 | 10:57 |
10:47 | 11:04 | 11:17 | 11:34 | 11:55 |
11:44 | 12:02 pm | 12:15 pm | 12:31 pm | 12:53 pm |
12:45 pm | 1:02 | 1:17 | 1:32 | 1:53 |
1:47 | 2:04 | 2:17 | 2:35 | 2:57 |
2:45 | 3:05 | 3:17 | 3:33 | 3:57 |
3:44 | 4:04 | 4:16 | 4:32 | 4:56 |
4:46 | 5:05 | 5:17 | 5:35 | 5:55 |
5:52 | 6:08 | 6:19 | 6:31 | 6:56 |
6:53 | 7:09 | 7:20 | 7:35 | 7:58 |
7:57 | 8:12 | 8:22 | 8:35 | 8:58 |
8:57 | 9:12 | 9:22 | 9:35 | 9:58 |
Line 13 West - Saturday / Línea 13 Oeste - Sábado
Artesia Station (Bay 1) | Harbor Gateway Transit Center (Bay 4) | Artesia Bl at Hawthorne Bl | Pacific Coast Hwy at Artesia Bl | Torrance Bl at Broadway |
---|---|---|---|---|
7:22 | 7:42 | 7:59 | 8:09 | 8:22 |
8:24 | 8:43 | 8:59 | 9:09 | 9:21 |
9:22 | 9:42 | 10:01 | 10:12 | 10:28 |
10:24 | 10:44 | 11:03 | 11:16 | 11:33 |
11:25 | 11:45 | 12:05 pm | 12:16 pm | 12:32 pm |
12:28 pm | 12:48 pm | 1:09 | 1:21 | 1:39 |
1:29 | 1:50 | 2:09 | 2:21 | 2:37 |
2:28 | 2:50 | 3:09 | 3:20 | 3:36 |
3:29 | 3:49 | 4:09 | 4:20 | 4:37 |
4:30 | 4:50 | 5:09 | 5:21 | 5:37 |
5:30 | 5:49 | 6:07 | 6:18 | 6:34 |
6:29 | 6:48 | 7:06 | 7:16 | 7:31 |
7:27 | 7:46 | 8:03 | 8:13 | 8:28 |
8:24 | 8:44 | 9:01 | 9:10 | 9:23 |
9:24 | 9:42 | 9:59 | 10:07 | 10:19 |
Line 13 East - Sunday / Línea 13 Este - Domingo
Torrance Bl at Broadway | Artesia Bl at Pacific Coast Hwy | Artesia Bl at Hawthorne Bl | Harbor Gateway Transit Center (Bay 2) | Artesia Station (Bay 1) |
---|---|---|---|---|
5:57 | 6:12 | 6:20 | 6:33 | 6:54 |
6:58 | 7:13 | 7:21 | 7:34 | 7:55 |
7:54 | 8:11 | 8:21 | 8:37 | 8:58 |
8:50 | 9:07 | 9:18 | 9:34 | 9:57 |
9:55 | 10:12 | 10:22 | 10:36 | 10:57 |
10:47 | 11:04 | 11:17 | 11:34 | 11:55 |
11:44 | 12:02 pm | 12:15 pm | 12:31 pm | 12:53 pm |
12:45 pm | 1:02 | 1:17 | 1:32 | 1:53 |
1:47 | 2:04 | 2:17 | 2:35 | 2:57 |
2:45 | 3:05 | 3:17 | 3:33 | 3:57 |
3:44 | 4:04 | 4:16 | 4:32 | 4:56 |
4:46 | 5:05 | 5:17 | 5:35 | 5:55 |
5:52 | 6:08 | 6:19 | 6:31 | 6:56 |
6:53 | 7:09 | 7:20 | 7:35 | 7:58 |
7:57 | 8:12 | 8:22 | 8:35 | 8:58 |
8:57 | 9:12 | 9:22 | 9:35 | 9:58 |
Line 13 West - Sunday / Línea 13 Oeste - Domingo
Artesia Station (Bay 1) | Harbor Gateway Transit Center (Bay 4) | Artesia Bl at Hawthorne Bl | Pacific Coast Hwy at Artesia Bl | Torrance Bl at Broadway |
---|---|---|---|---|
7:22 | 7:42 | 7:59 | 8:09 | 8:22 |
8:24 | 8:43 | 8:59 | 9:09 | 9:21 |
9:22 | 9:42 | 10:01 | 10:12 | 10:28 |
10:24 | 10:44 | 11:03 | 11:16 | 11:33 |
11:25 | 11:45 | 12:05 pm | 12:16 pm | 12:32 pm |
12:28 pm | 12:48 pm | 1:09 | 1:21 | 1:39 |
1:29 | 1:50 | 2:09 | 2:21 | 2:37 |
2:28 | 2:50 | 3:09 | 3:20 | 3:36 |
3:29 | 3:49 | 4:09 | 4:20 | 4:37 |
4:30 | 4:50 | 5:09 | 5:21 | 5:37 |
5:30 | 5:49 | 6:07 | 6:18 | 6:34 |
6:29 | 6:48 | 7:06 | 7:16 | 7:31 |
7:27 | 7:46 | 8:03 | 8:13 | 8:28 |
8:24 | 8:44 | 9:01 | 9:10 | 9:23 |
9:24 | 9:42 | 9:59 | 10:07 | 10:19 |
Stops List: Line 13