Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Line13 Line 13
Redondo Beach - Artesia Station
Route and Schedule (printable version)

Schedule Effective July 14, 2024

 

 
Interactive Map: Line 13

Legend
   Line 13 Eastbound Stop
   Line 13 Westbound Stop
   Line 13 Points of Interest

 

Make Connections To:
 L.A. Metro  (323) GOMETRO
 G-Trans  (310) 965-8888
 LADOT  (213, 310, 323 or 818) 808-2273

 

Schedule: Line 13

Line 13 East - Weekdays / Línea 13 Este - Entre Semana

Torrance Bl at Broadway Artesia Bl at Pacific Coast Hwy Artesia Bl at Hawthorne Bl Harbor Gateway Transit Center (Bay 2) Artesia Station (Bay 1)
5:16 5:29 5:39 5:53 6:15
5:46 5:58 6:06 6:20 6:42
6:18 6:31 6:39 6:51 7:14
6:43 6:57 7:08 7:23 7:48
7:10 7:27 7:39 7:55 8:19
7:43 8:00 8:12 8:28 8:52
8:09 8:26 8:37 8:53 9:19
8:39 8:55 9:06 9:22 9:46
9:07 9:23 9:34 9:49 10:13
9:36 9:52 10:04 10:21 10:46
10:08 10:25 10:36 10:52 11:15
10:38 10:55 11:07 11:22 11:45
11:06 11:23 11:35 11:50 12:15 pm
11:35 11:52 12:05 pm 12:21 pm 12:46 pm
12:04 pm 12:21 pm 12:33 12:48 1:13
12:33 12:50 1:02 1:17 1:42
1:04 1:21 1:34 1:49 2:14
1:36 1:53 2:05 2:21 2:47
2:06 2:23 2:36 2:52 3:17
2:25 2:44 2:57 3:17 3:47
2:56 3:15 3:30 3:51 4:20
3:30 3:49 4:04 4:24 4:52
4:02 4:20 4:34 4:53 5:22
4:34 4:51 5:04 5:24 5:52
5:03 5:22 5:36 5:54 6:18
5:38 5:56 6:09 6:26 6:51
6:10 6:28 6:41 6:58 7:22
6:39 6:57 7:09 7:27 7:50
7:16 7:32 7:44 7:57 8:19
7:50 8:06 8:17 8:30 8:51
8:20 8:35 8:46 8:59 9:19
9:00 9:15 9:25 9:38 9:58

Line 13 West - Weekdays / Línea 13 Oeste - Entre Semana

Artesia Station (Bay 1) Harbor Gateway Transit Center (Bay 4) Artesia Bl at Hawthorne Bl Pacific Coast Hwy at Artesia Bl Torrance Bl at Broadway
5:22 5:44 6:00 6:12 6:24
5:54 6:14 6:32 6:43 6:55
6:21 6:44 7:04 7:16 7:29
6:42 7:05 7:25 7:38 7:52
7:00 7:23 7:43 7:56 8:10
7:36 7:59 8:22 8:37 8:52
8:08 8:32 8:52 9:06 9:20
8:39 9:03 9:22 9:36 9:50
9:08 9:31 9:49 10:00 10:13
9:37 9:59 10:18 10:29 10:44
10:04 10:26 10:44 10:56 11:11
10:35 10:56 11:16 11:27 11:42
11:08 11:30 11:49 12:01 pm 12:16 pm
11:36 11:58 12:18 pm 12:29 12:43
12:06 pm 12:29 pm 12:49 1:01 1:17
12:36 1:00 1:21 1:33 1:49
1:04 1:25 1:44 1:56 2:10
1:31 1:54 2:15 2:26 2:43
1:59 2:22 2:43 2:54 3:11
2:31 2:54 3:15 3:28 3:45
3:06 3:29 3:50 4:03 4:18
3:34 3:57 4:19 4:31 4:47
4:05 4:30 4:53 5:05 5:23
4:37 5:02 5:25 5:37 5:55
5:09 5:33 5:54 6:06 6:23
5:42 6:04 6:22 6:33 6:48
6:12 6:32 6:49 6:58 7:11
6:44 7:05 7:23 7:32 7:46
7:22 7:45 8:03 8:12 8:26
7:56 8:18 8:36 8:45 8:59
8:28 8:48 9:03 9:11 9:24
8:57 9:17 9:33 9:40 9:53
9:30 9:49 10:03 10:10 10:23

 

Line 13 East - Saturday / Línea 13 Este - Sábado

Torrance Bl at Broadway Artesia Bl at Pacific Coast Hwy Artesia Bl at Hawthorne Bl Harbor Gateway Transit Center (Bay 2) Artesia Station (Bay 1)
5:57 6:12 6:20 6:33 6:54
6:58 7:13 7:21 7:34 7:55
7:54 8:11 8:21 8:37 8:58
8:50 9:07 9:18 9:34 9:57
9:55 10:12 10:22 10:36 10:57
10:47 11:04 11:17 11:34 11:55
11:44 12:02 pm 12:15 pm 12:31 pm 12:53 pm
12:45 pm 1:02 1:17 1:32 1:53
1:47 2:04 2:17 2:35 2:57
2:45 3:05 3:17 3:33 3:57
3:44 4:04 4:16 4:32 4:56
4:46 5:05 5:17 5:35 5:55
5:52 6:08 6:19 6:31 6:56
6:53 7:09 7:20 7:35 7:58
7:57 8:12 8:22 8:35 8:58
8:57 9:12 9:22 9:35 9:58


Line 13 West - Saturday / Línea 13 Oeste - Sábado

Artesia Station (Bay 1) Harbor Gateway Transit Center (Bay 4) Artesia Bl at Hawthorne Bl Pacific Coast Hwy at Artesia Bl Torrance Bl at Broadway
7:22 7:42 7:59 8:09 8:22
8:24 8:43 8:59 9:09 9:21
9:22 9:42 10:01 10:12 10:28
10:24 10:44 11:03 11:16 11:33
11:25 11:45 12:05 pm 12:16 pm 12:32 pm
12:28 pm 12:48 pm 1:09 1:21 1:39
1:29 1:50 2:09 2:21 2:37
2:28 2:50 3:09 3:20 3:36
3:29 3:49 4:09 4:20 4:37
4:30 4:50 5:09 5:21 5:37
5:30 5:49 6:07 6:18 6:34
6:29 6:48 7:06 7:16 7:31
7:27 7:46 8:03 8:13 8:28
8:24 8:44 9:01 9:10 9:23
9:24 9:42 9:59 10:07 10:19

 

Line 13 East - Sunday / Línea 13 Este - Domingo

Torrance Bl at Broadway Artesia Bl at Pacific Coast Hwy Artesia Bl at Hawthorne Bl Harbor Gateway Transit Center (Bay 2) Artesia Station (Bay 1)
5:57 6:12 6:20 6:33 6:54
6:58 7:13 7:21 7:34 7:55
7:54 8:11 8:21 8:37 8:58
8:50 9:07 9:18 9:34 9:57
9:55 10:12 10:22 10:36 10:57
10:47 11:04 11:17 11:34 11:55
11:44 12:02 pm 12:15 pm 12:31 pm 12:53 pm
12:45 pm 1:02 1:17 1:32 1:53
1:47 2:04 2:17 2:35 2:57
2:45 3:05 3:17 3:33 3:57
3:44 4:04 4:16 4:32 4:56
4:46 5:05 5:17 5:35 5:55
5:52 6:08 6:19 6:31 6:56
6:53 7:09 7:20 7:35 7:58
7:57 8:12 8:22 8:35 8:58
8:57 9:12 9:22 9:35 9:58


Line 13 West - Sunday / Línea 13 Oeste - Domingo

Artesia Station (Bay 1) Harbor Gateway Transit Center (Bay 4) Artesia Bl at Hawthorne Bl Pacific Coast Hwy at Artesia Bl Torrance Bl at Broadway
7:22 7:42 7:59 8:09 8:22
8:24 8:43 8:59 9:09 9:21
9:22 9:42 10:01 10:12 10:28
10:24 10:44 11:03 11:16 11:33
11:25 11:45 12:05 pm 12:16 pm 12:32 pm
12:28 pm 12:48 pm 1:09 1:21 1:39
1:29 1:50 2:09 2:21 2:37
2:28 2:50 3:09 3:20 3:36
3:29 3:49 4:09 4:20 4:37
4:30 4:50 5:09 5:21 5:37
5:30 5:49 6:07 6:18 6:34
6:29 6:48 7:06 7:16 7:31
7:27 7:46 8:03 8:13 8:28
8:24 8:44 9:01 9:10 9:23
9:24 9:42 9:59 10:07 10:19

 

Stops List: Line 13

203003 - Torrance Bl at Broadway
004839 - Catalina Av at Torrance Bl
004832 - Catalina Av at Garnet St
004831 - Catalina Av at Diamond St
003436 - Catalina Av at Carnelian St
008986 - Beryl St at Harbor Dr
002438 - Hermosa Av at Lyndon St
002435 - Hermosa Av at 2nd St
002436 - Hermosa Av at 6th St
002429 - Hermosa Av at 10th St
13000001 - Pier Av at Manhattan Av
13000002 - Pier Av at Valley Dr
13000003 - Pacific Coast Hwy at 16th St
13000045 - Pacific Coast Hwy at 21st St
000145 - Artesia Bl at Pacific Coast Hwy
13000004 - Artesia Bl at Harper Av
13000005 - Artesia Bl at Ford Av
153013 - Artesia Bl at Aviation Bl
153015 - Artesia Bl at Green Ln
153017 - Artesia Bl at Rindge Ln
153019 - Artesia Bl at Mackay Ln
153021 - Artesia Bl at Felton Ln
153023 - Artesia Bl at Inglewood Av
153025 - Artesia Bl at Kingsdale Av
153027 - Artesia Bl at Hawthorne Bl
153029 - Artesia Bl at Amie Av
153031 - Artesia Bl at Prairie Av
153033 - Artesia Bl at Ainsworth Av
153035 - Artesia Bl at Yukon Av
153037 - Artesia Bl at Glenburn Av
13000013 - Artesia Bl at Crenshaw Bl
13000014 - Artesia Bl at Casimir Av
007509 - Artesia Bl at Van Ness Av
13000015 - Artesia Bl at Gramercy Pl
007510 - Artesia Bl at Western Av
13000016 - Artesia Bl at Denker Av
007508 - Artesia Bl at Normandie Av
644047 - Vermont Av at Artesia Bl
167002 - Harbor Gateway Transit Center (Bay 2)
644045 - Vermont Av at 182nd St
644043 - Vermont Av at 186th St
13000018 - 190th St at Vermont Av
13000019 - 777 W 190th St
173051 - Victoria St & 190th St at Figueroa St
173053 - Victoria St at Broadway
173055 - Victoria St at Main St
173057 - Victoria St at Wall St
173059 - Victoria St at Avalon Bl
173061 - Victoria St at Rainsbury Av
173063 - Victoria St at Tamcliff Av
742013 - Central Av at Victoria St
742015 - Central Av at Radbard St & Mahalo Pl
742017 - Central Av at Artesia Bl
143013 - Walnut St at Anderson Av
143015 - Walnut St at Wilmington Av
143017 - 401 W. Walnut St
147001 - Artesia Station (Bay 1)

 

147001 - Artesia Station (Bay 1)
143019 - Walnut St at Acacia Av
145017 - 401 W. Walnut St
145015 - Walnut St at Wilmington Av
145013 - Walnut St at Anderson Av
744019 - Central Av at Walnut St
744017 - Central Av at Albertoni St
744015 - Central Av at Radbard St & Mahalo Pl
744013 - Central Av at Victoria St
175061 - Victoria St at Tamcliff Av
175059 - Victoria St at Rainsbury Av
175057 - Victoria St at Avalon Bl
175055 - Victoria St at Wall St
175053 - Victoria St at Main St
175051 - Victoria St at Broadway
175049 - Victoria St & 190th St at Figueroa St
13000058 - 777 W 190th St
642041 - Vermont Av at 190th St
642043 - Vermont Av at 186th St
642045 - Vermont Av at 182nd St
167004 - Harbor Gateway Transit Center (Bay 4)
142306 - Artesia Bl at Vermont Av
015858 - Artesia Bl at Normandie Av
13000062 - Artesia Bl at Denker Av
015861 - Artesia Bl at Western Av
13000063 - Artesia Bl at Gramercy Pl
13000064 - Artesia Bl at Van Ness Av
13000065 - Artesia Bl at Casimir Av
142037 - Artesia Bl at Crenshaw Bl
155037 - Artesia Bl at Glenburn Av
155035 - Artesia Bl at Yukon Av
155033 - Artesia Bl at Ainsworth Av
155031 - Artesia Bl at Prairie Av
155029 - Artesia Bl at Amie Av
155027 - Artesia Bl between Hawthorne Bl & Redondo Beach Bl
155025 - Artesia Bl at Firmona Av
155023 - Artesia Bl at Inglewood Av
155021 - Artesia Bl at Felton Ln
155019 - Artesia Bl at Mackay Ln
155017 - Artesia Bl at Rindge Ln
155015 - Artesia Bl at Green Ln
13000085 - Artesia Bl at Aviation Bl
13000074 - Artesia Bl at Peck Av
13000075 - Artesia Bl at Meadows Av
000144 - Pacific Coast Hwy at Artesia Bl
13000076 - Pacific Coast Hwy at 21st St
13000077 - Pacific Coast Hwy at 16th St
13000078 - Pier Av at Ardmore Av
13000079 - Pier Av at Manhattan Av
010964 - Hermosa Av at 11th St
010970 - Hermosa Av at 6th St
010969 - Hermosa Av at 2nd St
010847 - Harbor Dr at Yacht Club Wy
000403 - Beryl St at Harbor Dr
13000080 - Catalina Av at Beryl St
011927 - Catalina Av at Carnelian St
013292 - Catalina Av at Diamond St
013293 - Catalina Av at Garnet St
203003 - Torrance Bl at Broadway