Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Line9 Line 9
Torrance - Wilmington
Route and Schedule (printable version)

Schedule Effective October 5, 2025

 

 
Interactive Map: Line 9

Legend
   Line 9 Eastbound Stop
   Line 9 Westbound Stop
   Line 9 Points of Interest

 

Make Connections To:
 L.A. Metro  (323) GOMETRO
 G-Trans  (310) 965-8888
 Carson Circuit  (310) 835-0212 ext. 1495

 

Schedule: Line 9

Line 9 East - Weekdays / Línea 9 Este - Entre Semana

Carson St at Hawthorne Bl Lomita Bl at Hawthorne Bl Lomita Bl at Western Av Sepulveda Bl at Avalon Bl
5:58 6:05 6:18 6:31
7:00 7:07 7:20 7:33
8:17 8:25 8:36 8:46
9:25 9:33 9:43 9:53
10:23 10:30 10:42 10:53
11:33 11:41 11:53 12:03 pm
12:39 pm 12:48 pm 1:00 pm 1:10
1:43 1:51 2:05 2:17
2:53 3:02 3:19 3:33
4:00 4:09 4:26 4:43
5:19 5:27 5:46 6:02
6:37 6:45 6:55 7:06
7:43 7:50 8:01 8:11
8:48 8:56 9:07 9:18
9:39 9:46 9:55 10:06

Line 9 West - Weekdays / Línea 9 Oeste - Entre Semana

Sepulveda Bl at Avalon Bl Lomita Bl at Western Av Lomita Bl at Hawthorne Bl Carson St at Hawthorne Bl
6:10 6:23 6:30
7:09 7:23 7:37 7:44
8:12 8:27 8:43 8:51
9:18 9:30 9:43 9:51
10:28 10:39 10:52 10:59
11:35 11:46 11:59 12:05 pm
12:39 pm 12:50 pm 1:04 pm 1:11
1:49 2:00 2:13 2:19
2:57 3:08 3:19 3:26
4:13 4:24 4:37 4:45
5:36 5:47 5:58 6:05
6:44 6:54 7:03 7:10
7:51 8:01 8:10 8:17
8:40 8:50 8:58 9:04
9:43 9:53 10:01 10:07

 

Line 9 East - Saturday / Línea 9 Este - Sábado

Carson St at Hawthorne Bl Lomita Bl at Hawthorne Bl Lomita Bl at Western Av Sepulveda Bl at Avalon Bl
6:12 6:19 6:31 6:41
7:03 7:10 7:21 7:31
8:07 8:14 8:25 8:35
9:04 9:11 9:22 9:32
9:59 10:06 10:17 10:27
11:01 11:08 11:19 11:29
11:57 12:04 pm 12:15 pm 12:25 pm
12:56 pm 1:04 1:15 1:25
1:57 2:05 2:17 2:28
3:02 3:10 3:25 3:38
4:09 4:17 4:33 4:48
5:14 5:22 5:38 5:53
6:17 6:25 6:37 6:49
7:27 7:34 7:44 7:54
8:28 8:35 8:45 8:55
9:21 9:28 9:37 9:47

Line 9 West - Saturday / Línea 9 Oeste - Sábado

Sepulveda Bl at Avalon Bl Lomita Bl at Western Av Lomita Bl at Hawthorne Bl Carson St at Hawthorne Bl
7:11 7:21 7:33 7:40
8:06 8:16 8:29 8:36
9:02 9:12 9:24 9:31
10:06 10:16 10:27 10:33
11:03 11:13 11:24 11:29
12:02 pm 12:12 pm 12:23 pm 12:28 pm
1:05 1:15 1:26 1:31
2:08 2:18 2:29 2:34
3:09 3:19 3:32 3:38
4:19 4:29 4:40 4:46
5:22 5:32 5:42 5:47
6:36 6:46 6:54 7:00
7:37 7:47 7:55 8:01
8:30 8:40 8:48 8:54

 

No Sunday Service / No hay servicio dominical

 

Stops List: Line 9