City of Torrance
Home Transit Menu
Line 9 Torrance - Wilmington |
Schedule Effective July 14, 2024
Interactive Map: Line 9
Legend |
Line 9 Eastbound Stop |
Line 9 Westbound Stop |
Line 9 Points of Interest |
Make Connections To: | |
---|---|
L.A. Metro | (323) GOMETRO |
G-Trans | (310) 965-8888 |
Carson Circuit | (310) 835-0212 ext. 1495 |
Schedule: Line 9
Line 9 East - Weekdays / Línea 9 Este - Entre Semana
Carson St at Hawthorne Bl | Lomita Bl at Hawthorne Bl | Lomita Bl at Western Av | Sepulveda Bl at Avalon Bl |
---|---|---|---|
5:58 | 6:05 | 6:18 | 6:31 |
7:00 | 7:07 | 7:20 | 7:33 |
8:17 | 8:25 | 8:36 | 8:46 |
9:25 | 9:33 | 9:43 | 9:53 |
10:23 | 10:30 | 10:42 | 10:53 |
11:33 | 11:41 | 11:53 | 12:03 pm |
12:39 pm | 12:48 pm | 1:00 pm | 1:10 |
1:43 | 1:51 | 2:05 | 2:17 |
2:53 | 3:02 | 3:19 | 3:33 |
4:00 | 4:09 | 4:26 | 4:43 |
5:19 | 5:27 | 5:46 | 6:02 |
6:38 | 6:46 | 6:56 | 7:07 |
7:43 | 7:50 | 8:01 | 8:11 |
8:49 | 8:57 | 9:08 | 9:19 |
9:39 | 9:46 | 9:55 | 10:06 |
Line 9 West - Weekdays / Línea 9 Oeste - Entre Semana
Sepulveda Bl at Avalon Bl | Lomita Bl at Western Av | Lomita Bl at Hawthorne Bl | Carson St at Hawthorne Bl |
---|---|---|---|
- | 6:10 | 6:23 | 6:30 |
7:09 | 7:26 | 7:40 | 7:47 |
8:12 | 8:30 | 8:46 | 8:54 |
9:16 | 9:31 | 9:44 | 9:52 |
10:28 | 10:42 | 10:55 | 11:02 |
11:32 | 11:49 | 12:02 pm | 12:08 pm |
12:35 pm | 12:51 pm | 1:05 | 1:12 |
1:49 | 2:03 | 2:16 | 2:22 |
2:57 | 3:11 | 3:22 | 3:29 |
4:13 | 4:27 | 4:40 | 4:48 |
5:36 | 5:50 | 6:01 | 6:08 |
6:44 | 6:56 | 7:05 | 7:12 |
7:51 | 8:03 | 8:12 | 8:19 |
8:40 | 8:52 | 9:00 | 9:06 |
9:43 | 9:55 | 10:03 | 10:09 |
No Saturday Service / No hay servicio los sábados
No Sunday Service / No hay servicio dominical
Stops List: Line 9