City of Torrance
Home Transit Menu|
Line 5 Torrance Airport - El Camino College |
Schedule Effective October 5, 2025
Interactive Map: Line 5
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| LADOT | (213, 310, 323 or 818) 808-2273 |
Schedule: Line 5
Line 5 North - Weekdays / Línea 5 Norte - Entre Semana
| Pacific Coast Hwy at Crenshaw Bl | Arlington Av at Sepulveda Bl | Mary K. Giordano Regional Transit Center (Bay 3) | Van Ness Av at 182nd St | Crenshaw Bl at El Camino College |
|---|---|---|---|---|
| 5:41 | 5:52 | 6:04 | 6:17 | 6:25 |
| 6:44 | 6:56 | 7:12 | 7:25 | 7:33 |
| 7:49 | 8:02 | 8:20 | 8:34 | 8:43 |
| 9:11 | 9:20 | 9:36 | 9:50 | 9:59 |
| 10:21 | 10:30 | 10:46 | 11:00 | 11:09 |
| 11:37 | 11:49 | 12:06 pm | 12:20 pm | 12:29 pm |
| 12:48 pm | 1:00 pm | 1:17 | 1:31 | 1:40 |
| 2:05 | 2:17 | 2:33 | 2:49 | 2:58 |
| 3:27 | 3:39 | 3:54 | 4:10 | 4:20 |
| 4:42 | 4:54 | 5:12 | 5:27 | 5:36 |
| 6:00 | 6:12 | 6:28 | 6:43 | 6:51 |
| 7:16 | 7:25 | 7:39 | 7:52 | 8:00 |
| 8:25 | 8:34 | 8:48 | 9:01 | 9:09 |
| 9:32 | 9:41 | 9:55 | 10:08 | 10:16 |
Line 5 South - Weekdays / Línea 5 Sur - Entre Semana
| Crenshaw Bl at El Camino College | Van Ness Av at 182nd St | Mary K. Giordano Regional Transit Center (Bay 3) | Arlington Av at Sepulveda Bl | Pacific Coast Hwy at Crenshaw Bl |
|---|---|---|---|---|
| 6:39 | 6:47 | 7:00 | 7:16 | 7:27 |
| 8:01 | 8:09 | 8:22 | 8:38 | 8:49 |
| 9:09 | 9:17 | 9:32 | 9:47 | 9:58 |
| 10:27 | 10:35 | 10:50 | 11:05 | 11:16 |
| 11:35 | 11:43 | 11:57 | 12:12 pm | 12:24 pm |
| 12:51 pm | 12:59 pm | 1:13 pm | 1:28 | 1:40 |
| 2:13 | 2:21 | 2:35 | 2:50 | 3:05 |
| 3:25 | 3:33 | 3:48 | 4:03 | 4:17 |
| 4:45 | 4:53 | 5:08 | 5:24 | 5:36 |
| 6:07 | 6:15 | 6:30 | 6:45 | 6:55 |
| 7:17 | 7:24 | 7:37 | 7:52 | 8:01 |
| 8:26 | 8:33 | 8:45 | 9:00 | 9:09 |
| 9:34 | 9:41 | 9:53 | 10:08 | 10:17 |
Line 5 North - Saturday / Línea 5 Norte - Sábado
| Pacific Coast Hwy at Crenshaw Bl | Arlington Av at Sepulveda Bl | Mary K. Giordano Regional Transit Center (Bay 3) | Van Ness Av at 182nd St | Crenshaw Bl at El Camino College |
|---|---|---|---|---|
| 5:41 | 5:51 | 6:03 | 6:16 | 6:24 |
| 6:44 | 6:55 | 7:11 | 7:24 | 7:32 |
| 7:49 | 8:02 | 8:20 | 8:34 | 8:43 |
| 9:11 | 9:20 | 9:36 | 9:50 | 9:59 |
| 10:21 | 10:30 | 10:46 | 11:00 | 11:09 |
| 11:37 | 11:48 | 12:04 pm | 12:18 pm | 12:27 pm |
| 12:48 pm | 12:59 pm | 1:15 | 1:29 | 1:38 |
| 2:05 | 2:17 | 2:33 | 2:49 | 2:58 |
| 3:27 | 3:39 | 3:54 | 4:10 | 4:20 |
| 4:42 | 4:54 | 5:11 | 5:26 | 5:35 |
| 6:00 | 6:12 | 6:27 | 6:41 | 6:49 |
| 7:16 | 7:24 | 7:37 | 7:49 | 7:57 |
| 8:25 | 8:33 | 8:46 | 8:58 | 9:06 |
| 9:32 | 9:40 | 9:53 | 10:05 | 10:13 |
Line 5 South - Saturday / Línea 5 Sur - Sábado
| Crenshaw Bl at El Camino College | Van Ness Av at 182nd St | Mary K. Giordano Regional Transit Center (Bay 3) | Arlington Av at Sepulveda Bl | Pacific Coast Hwy at Crenshaw Bl |
|---|---|---|---|---|
| 6:37 | 6:44 | 6:57 | 7:13 | 7:24 |
| 7:59 | 8:06 | 8:19 | 8:35 | 8:46 |
| 9:09 | 9:16 | 9:30 | 9:45 | 9:55 |
| 10:26 | 10:33 | 10:47 | 11:02 | 11:12 |
| 11:35 | 11:42 | 11:56 | 12:11 pm | 12:21 pm |
| 12:51 pm | 12:58 pm | 1:12 pm | 1:27 | 1:37 |
| 2:13 | 2:21 | 2:34 | 2:48 | 2:59 |
| 3:25 | 3:33 | 3:46 | 4:00 | 4:12 |
| 4:45 | 4:53 | 5:06 | 5:21 | 5:32 |
| 6:04 | 6:12 | 6:24 | 6:38 | 6:47 |
| 7:17 | 7:24 | 7:36 | 7:50 | 7:59 |
| 8:26 | 8:32 | 8:43 | 8:57 | 9:05 |
| 9:31 | 9:38 | 9:49 | 10:02 | 10:10 |
No Sunday Service / No hay servicio dominical
Stops List: Line 5
