City of Torrance
Home Transit Menu
Line 10 Torrance - Downtown Inglewood Station |
Schedule Effective July 14, 2024
Interactive Map: Line 10
Legend |
Line 10 Northbound Stop |
Line 10 Southbound Stop |
Line 10 Points of Interest |
Make Connections To: | |
---|---|
L.A. Metro | (323) GOMETRO |
G-Trans | (310) 965-8888 |
LADOT | (213, 310, 323 or 818) 808-2273 |
LINE 10X Shuttle Service to SoFi Stadium
Torrance Transit is now providing a Gameday service to SoFi Stadium for all football games during the 2023-24 season. Click here for more information..
Schedule: Line 10
Line 10 North - Weekdays / Línea 10 Norte - Entre Semana
Crenshaw Bl at Pacific Coast Hwy | Crenshaw Bl at Carson St | Mary K. Giordano Regional Transit Center (Bay 7) | Crenshaw Bl at El Camino College | Crenshaw Station | Prairie Ave at Arbor Vitae St | Downtown Inglewood Station (Bay 3) | ||
---|---|---|---|---|---|---|---|---|
5:30 | 5:39 | 5:46 | 5:59 | 6:10 | 6:23 | 6:34 | ||
6:30 | 6:39 | 6:47 | 7:00 | 7:13 | 7:27 | 7:39 | ||
7:35 | 7:46 | 7:54 | 8:09 | 8:21 | 8:34 | 8:46 | ||
8:41 | 8:53 | 9:01 | 9:15 | 9:27 | 9:39 | 9:50 | ||
9:42 | 9:53 | 10:00 | 10:14 | 10:26 | 10:39 | 10:50 | ||
10:50 | 11:03 | 11:11 | 11:25 | 11:37 | 11:52 | 12:03 pm | ||
11:53 | 12:06 pm | 12:14 pm | 12:29 pm | 12:41 pm | 12:56 pm | 1:07 | ||
12:55 pm | 1:08 | 1:17 | 1:32 | 1:45 | 1:59 | 2:10 | ||
2:12 | 2:28 | 2:36 | 2:51 | 3:04 | 3:18 | 3:30 | ||
3:22 | 3:38 | 3:47 | 4:02 | 4:15 | 4:29 | 4:40 | ||
4:30 | 4:47 | 4:56 | 5:12 | 5:28 | 5:43 | 5:55 | ||
5:48 | 5:59 | 6:06 | 6:21 | 6:33 | 6:46 | 6:58 | ||
7:00 | 7:11 | 7:18 | 7:33 | 7:45 | 7:58 | 8:10 | ||
8:07 | 8:17 | 8:25 | 8:39 | 8:50 | 9:03 | 9:14 | ||
9:04 | 9:14 | 9:21 | 9:34 | 9:47 | 10:00 | 10:10 |
Line 10 South - Weekdays / Línea 10 Sur - Entre Semana
Downtown Inglewood Station (Bay 3) | Prairie Ave at Arbor Vitae St | Crenshaw Station | Crenshaw Bl at El Camino College | Mary K. Giordano Regional Transit Center (Bay 7) | Crenshaw Bl at Carson St | Pacific Coast Hwy at Crenshaw Bl |
---|---|---|---|---|---|---|
5:58 | 6:04 | 6:16 | 6:28 | 6:43 | 6:48 | 6:59 |
6:57 | 7:03 | 7:15 | 7:28 | 7:44 | 7:49 | 8:00 |
8:00 | 8:07 | 8:19 | 8:32 | 8:47 | 8:52 | 9:02 |
9:06 | 9:13 | 9:26 | 9:38 | 9:55 | 10:01 | 10:12 |
10:10 | 10:16 | 10:30 | 10:42 | 10:58 | 11:03 | 11:14 |
11:10 | 11:19 | 11:33 | 11:45 | 12:02 pm | 12:07 pm | 12:18 pm |
12:25 pm | 12:32 pm | 12:45 pm | 12:57 pm | 1:14 | 1:21 | 1:34 |
1:32 | 1:40 | 1:54 | 2:06 | 2:23 | 2:29 | 2:41 |
2:35 | 2:44 | 2:59 | 3:12 | 3:30 | 3:37 | 3:49 |
3:54 | 4:02 | 4:18 | 4:30 | 4:47 | 4:53 | 5:05 |
5:04 | 5:13 | 5:29 | 5:42 | 5:59 | 6:06 | 6:17 |
6:17 | 6:26 | 6:42 | 6:56 | 7:14 | 7:20 | 7:31 |
7:24 | 7:32 | 7:44 | 7:53 | 8:07 | 8:13 | 8:23 |
8:34 | 8:42 | 8:54 | 9:03 | 9:17 | 9:23 | 9:33 |
9:39 | 9:47 | 9:59 | 10:08 | 10:22 | 10:28 | 10:38 |
Line 10 North - Saturday / Línea 10 Norte - Sábado
Crenshaw Bl at Pacific Coast Hwy | Crenshaw Bl at Carson St | Mary K. Giordano Regional Transit Center (Bay 7) | Crenshaw Bl at El Camino College | Crenshaw Station | Prairie Ave at Arbor Vitae St | Downtown Inglewood Station (Bay 3) |
---|---|---|---|---|---|---|
5:52 | 5:59 | 6:05 | 6:17 | 6:28 | 6:42 | 6:51 |
6:52 | 7:00 | 7:07 | 7:19 | 7:32 | 7:46 | 7:55 |
7:48 | 7:57 | 8:03 | 8:15 | 8:27 | 8:42 | 8:52 |
8:52 | 9:02 | 9:11 | 9:25 | 9:37 | 9:51 | 10:01 |
9:59 | 10:11 | 10:18 | 10:32 | 10:43 | 10:57 | 11:07 |
11:03 | 11:18 | 11:25 | 11:40 | 11:52 | 12:07 pm | 12:17 pm |
12:07 pm | 12:21 pm | 12:30 pm | 12:45 pm | 12:58 pm | 1:13 | 1:24 |
1:18 | 1:32 | 1:42 | 1:58 | 2:12 | 2:25 | 2:35 |
2:25 | 2:40 | 2:48 | 3:04 | 3:17 | 3:34 | 3:46 |
3:35 | 3:48 | 3:56 | 4:12 | 4:25 | 4:42 | 4:52 |
4:47 | 5:00 | 5:08 | 5:24 | 5:37 | 5:53 | 6:04 |
5:58 | 6:10 | 6:17 | 6:31 | 6:43 | 6:58 | 7:10 |
7:09 | 7:17 | 7:25 | 7:39 | 7:50 | 8:04 | 8:16 |
8:20 | 8:30 | 8:38 | 8:51 | 9:03 | 9:17 | 9:26 |
9:19 | 9:29 | 9:37 | 9:50 | 10:02 | 10:16 | 10:25 |
Line 10 South - Saturday / Línea 10 Sur - Sábado
Downtown Inglewood Station (Bay 3) | Prairie Ave at Arbor Vitae St | Crenshaw Station | Crenshaw Bl at El Camino College | Mary K. Giordano Regional Transit Center (Bay 7) | Crenshaw Bl at Carson St | Pacific Coast Hwy at Crenshaw Bl |
---|---|---|---|---|---|---|
6:07 | 6:14 | 6:29 | 6:41 | 6:54 | 6:59 | 7:08 |
7:11 | 7:18 | 7:33 | 7:46 | 8:00 | 8:05 | 8:16 |
8:15 | 8:22 | 8:37 | 8:49 | 9:03 | 9:09 | 9:20 |
9:18 | 9:26 | 9:41 | 9:54 | 10:10 | 10:16 | 10:28 |
10:21 | 10:29 | 10:45 | 10:57 | 11:13 | 11:19 | 11:30 |
11:29 | 11:37 | 11:54 | 12:06 pm | 12:22 pm | 12:28 pm | 12:41 pm |
12:39 pm | 12:48 pm | 1:05 pm | 1:16 | 1:32 | 1:37 | 1:49 |
1:44 | 1:53 | 2:10 | 2:23 | 2:39 | 2:45 | 2:56 |
2:55 | 3:04 | 3:20 | 3:32 | 3:48 | 3:55 | 4:07 |
4:06 | 4:15 | 4:31 | 4:42 | 5:00 | 5:06 | 5:17 |
5:18 | 5:27 | 5:43 | 5:55 | 6:11 | 6:16 | 6:27 |
6:29 | 6:37 | 6:55 | 7:08 | 7:24 | 7:31 | 7:42 |
7:35 | 7:43 | 7:58 | 8:07 | 8:21 | 8:27 | 8:36 |
8:42 | 8:50 | 9:07 | 9:16 | 9:31 | 9:37 | 9:46 |
Line 10 North - Sunday / Línea 10 Norte - Domingo
Crenshaw Bl at Pacific Coast Hwy | Crenshaw Bl at Carson St | Mary K. Giordano Regional Transit Center (Bay 7) | Crenshaw Bl at El Camino College | Crenshaw Station | Prairie Ave at Arbor Vitae St | Downtown Inglewood Station (Bay 3) |
---|---|---|---|---|---|---|
5:49 | 5:56 | 6:02 | 6:14 | 6:25 | 6:40 | 6:50 |
6:52 | 6:59 | 7:05 | 7:16 | 7:27 | 7:40 | 7:50 |
7:48 | 7:56 | 8:03 | 8:16 | 8:27 | 8:40 | 8:52 |
8:46 | 8:54 | 9:01 | 9:14 | 9:26 | 9:40 | 9:51 |
9:46 | 9:56 | 10:03 | 10:16 | 10:28 | 10:42 | 10:52 |
10:50 | 11:01 | 11:08 | 11:22 | 11:34 | 11:50 | 12:02 pm |
11:49 | 12:01 pm | 12:09 pm | 12:23 pm | 12:35 pm | 12:50 pm | 1:02 |
12:51 pm | 1:03 | 1:12 | 1:27 | 1:39 | 1:54 | 2:04 |
2:00 | 2:14 | 2:23 | 2:37 | 2:48 | 3:06 | 3:16 |
3:03 | 3:15 | 3:23 | 3:37 | 3:49 | 4:06 | 4:16 |
4:06 | 4:19 | 4:27 | 4:42 | 4:56 | 5:15 | 5:25 |
5:15 | 5:26 | 5:34 | 5:47 | 5:59 | 6:14 | 6:26 |
6:16 | 6:23 | 6:30 | 6:42 | 6:53 | 7:06 | 7:17 |
7:23 | 7:32 | 7:39 | 7:52 | 8:05 | 8:18 | 8:27 |
8:22 | 8:31 | 8:38 | 8:51 | 9:04 | 9:17 | 9:26 |
9:13 | 9:22 | 9:29 | 9:42 | 9:55 | 10:08 | 10:17 |
Line 10 South - Sunday / Línea 10 Sur - Domingo
Downtown Inglewood Station (Bay 3) | Prairie Ave at Arbor Vitae St | Crenshaw Station | Crenshaw Bl at El Camino College | Mary K. Giordano Regional Transit Center (Bay 7) | Crenshaw Bl at Carson St | Pacific Coast Hwy at Crenshaw Bl |
---|---|---|---|---|---|---|
6:10 | 6:16 | 6:29 | 6:41 | 6:54 | 6:59 | 7:09 |
7:10 | 7:17 | 7:30 | 7:41 | 7:55 | 8:00 | 8:10 |
8:10 | 8:17 | 8:30 | 8:43 | 8:57 | 9:02 | 9:12 |
9:12 | 9:19 | 9:32 | 9:46 | 10:00 | 10:05 | 10:15 |
10:13 | 10:20 | 10:34 | 10:46 | 11:00 | 11:05 | 11:15 |
11:14 | 11:21 | 11:34 | 11:46 | 12:00 pm | 12:05 pm | 12:17 pm |
12:22 pm | 12:29 pm | 12:43 pm | 12:56 pm | 1:10 | 1:15 | 1:26 |
1:24 | 1:31 | 1:45 | 1:56 | 2:11 | 2:17 | 2:27 |
2:24 | 2:31 | 2:47 | 2:59 | 3:15 | 3:21 | 3:32 |
3:36 | 3:43 | 3:59 | 4:10 | 4:24 | 4:29 | 4:40 |
4:36 | 4:43 | 4:59 | 5:10 | 5:23 | 5:28 | 5:38 |
5:45 | 5:53 | 6:07 | 6:18 | 6:32 | 6:37 | 6:46 |
6:46 | 6:54 | 7:08 | 7:19 | 7:33 | 7:38 | 7:47 |
7:37 | 7:45 | 7:59 | 8:10 | 8:24 | 8:29 | 8:38 |
8:53 | 9:01 | 9:13 | 9:22 | 9:34 | 9:39 | 9:47 |
Stops List: Line 10