City of Torrance
Home Transit Menu
Line 2 Del Amo Fashion Center - El Camino College |
Schedule Effective July 14, 2024
Interactive Map: Line 2
Legend |
Line 2 Northbound Stop |
Line 2 Southbound Stop |
Line 2 Points of Interest |
Make Connections To: | |
---|---|
L.A. Metro | (323) GOMETRO |
G-Trans | (310) 965-8888 |
Schedule: Line 2
Line 2 North - Weekdays / Línea 2 Norte - Entre Semana
Madrona Av at Carson St | Anza Av at Torrance Bl | Redondo Beach Transit Center (Bay 9) | Crenshaw Bl at El Camino College |
---|---|---|---|
6:14 | 6:20 | 6:31 | 6:46 |
7:24 | 7:31 | 7:45 | 8:00 |
8:37 | 8:44 | 8:59 | 9:14 |
9:59 | 10:06 | 10:22 | 10:40 |
11:12 | 11:19 | 11:35 | 11:53 |
12:28 pm | 12:35 pm | 12:51 pm | 1:09 pm |
1:56 | 2:04 | 2:20 | 2:37 |
3:09 | 3:17 | 3:34 | 3:51 |
4:26 | 4:34 | 4:51 | 5:08 |
6:02 | 6:10 | 6:27 | 6:44 |
7:06 | 7:13 | 7:28 | 7:43 |
8:19 | 8:26 | 8:41 | 8:56 |
9:48 | 9:55 | 10:10 | 10:25 |
Line 2 South - Weekdays / Línea 2 Sur - Entre Semana
Crenshaw Bl at El Camino College | Redondo Beach Transit Center (Bay 9) | Torrance Bl at Anza Av | Madrona Av at Carson St |
---|---|---|---|
6:26 | 6:41 | 6:53 | 6:59 |
7:40 | 7:55 | 8:07 | 8:13 |
9:01 | 9:17 | 9:28 | 9:34 |
10:14 | 10:30 | 10:41 | 10:47 |
11:27 | 11:43 | 11:56 | 12:02 pm |
12:54 pm | 1:11 pm | 1:24 pm | 1:30 |
2:07 | 2:24 | 2:37 | 2:43 |
3:26 | 3:41 | 3:54 | 3:00 |
4:58 | 5:14 | 5:27 | 5:33 |
6:08 | 6:23 | 6:35 | 6:41 |
7:21 | 7:36 | 7:48 | 7:54 |
8:52 | 9:07 | 9:17 | 9:23 |
No Saturday Service / No hay servicio los sábados
No Sunday Service / No hay servicio dominical
Stops List: Line 2