City of Torrance
Home Transit Menu
Line 6 Del Amo Fashion Center - Artesia Station |
Schedule Effective July 14, 2024
Interactive Map: Line 6
Legend |
Line 6 Eastbound Stop |
Line 6 Westbound Stop |
Line 6 Points of Interest |
Make Connections To: | |
---|---|
L.A. Metro | (323) GOMETRO |
G-Trans | (310) 965-8888 |
Carson Circuit | (310) 835-0212 ext. 1495 |
Long Beach Transit | (562) 591-2301 |
Compton Renaissance Transit | (562) 259-9911 |
Schedule: Line 6
Line 6 East - Weekdays / Línea 6 Este - Entre Semana
Carson St at Hawthorne Bl | Madrona Av at Spencer St | Mary K. Giordano Regional Transit Center (Bay 4) | 190th St at Western Av | Harbor Gateway Transit Center (Bay 2) | Victoria St at Avalon Bl | Artesia Station (Bay 1) |
---|---|---|---|---|---|---|
5:21 | 5:31 | 5:41 | 5:51 | 5:58 | 6:06 | 6:16 |
6:37 | 6:47 | 6:57 | 7:08 | 7:17 | 7:24 | 7:36 |
7:40 | 7:50 | 8:01 | 8:12 | 8:21 | 8:28 | 8:40 |
9:11 | 9:21 | 9:32 | 9:43 | 9:52 | 9:59 | 10:11 |
NO MID-DAY SERVICE | ||||||
1:32 pm | 1:42 pm | 1:53 pm | 2:05 pm | 2:14 pm | 2:22 pm | 2:34 pm |
2:42 | 2:52 | 3:03 | 3:16 | 3:25 | 3:33 | 3:45 |
4:02 | 4:12 | 4:23 | 4:36 | 4:45 | 4:53 | 5:05 |
5:16 | 5:26 | 5:37 | 5:50 | 5:59 | 6:07 | 6:19 |
6:35 | 6:45 | 6:56 | 7:07 | 7:16 | 7:24 | 7:36 |
Line 6 West - Weekdays / Línea 6 Oeste - Entre Semana
Artesia Station (Bay 1) | Victoria St at Avalon Bl | Harbor Gateway Transit Center (Bay 11) | 190th St at Western Av | Mary K. Giordano Regional Transit Center (Bay 4) | Madrona Av at Spencer St | Carson St at Hawthorne Bl |
---|---|---|---|---|---|---|
5:28 | 5:39 | 5:47 | 5:55 | 6:06 | 6:18 | 6:25 |
6:30 | 6:41 | 6:49 | 6:57 | 7:08 | 7:20 | 7:27 |
7:58 | 8:10 | 8:19 | 8:27 | 8:38 | 8:51 | 8:57 |
8:58 | 9:10 | 9:19 | 9:27 | 9:38 | 9:51 | 9:57 |
NO MID-DAY SERVICE | ||||||
1:30 pm | 1:42 pm | 1:51 pm | 1:59 pm | 2:10 pm | 2:23 pm | 2:29 pm |
2:48 | 2:59 | 3:06 | 3:14 | 3:26 | 3:39 | 3:47 |
4:03 | 4:14 | 4:21 | 4:29 | 4:41 | 4:54 | 5:02 |
5:19 | 5:30 | 5:37 | 5:45 | 5:57 | 6:10 | 6:18 |
6:36 | 6:47 | 6:54 | 7:02 | 7:14 | 7:27 | 7:35 |
No Saturday Service / No hay servicio los sábados
No Sunday Service / No hay servicio dominical
Stops List: Line 6