City of Torrance
Home Transit Menu|
Line 6 Del Amo Fashion Center - Artesia Station |
Schedule Effective October 5, 2025
Interactive Map: Line 6
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| Carson Circuit | (310) 835-0212 ext. 1495 |
| Long Beach Transit | (562) 591-2301 |
| Compton Renaissance Transit | (562) 259-9911 |
Schedule: Line 6
Line 6 East - Weekdays / Línea 6 Este - Entre Semana
| Carson St at Hawthorne Bl | Madrona Av at Spencer St | Mary K. Giordano Regional Transit Center (Bay 4) | 190th St at Western Av | Harbor Gateway Transit Center (Bay 2) | Victoria St at Avalon Bl | Artesia Station (Bay 1) |
|---|---|---|---|---|---|---|
| 5:28 | 5:35 | 5:43 | 5:50 | 5:56 | 6:03 | 6:18 |
| 6:45 | 6:53 | 7:02 | 7:11 | 7:19 | 7:26 | 7:43 |
| 7:52 | 8:01 | 8:11 | 8:19 | 8:27 | 8:34 | 8:51 |
| 9:20 | 9:29 | 9:38 | 9:46 | 9:53 | 9:59 | 10:16 |
| 10:20 | 10:29 | 10:38 | 10:46 | 10:53 | 10:59 | 11:16 |
| 11:06 | 11:15 | 11:24 | 11:32 | 11:39 | 11:45 | 12:02 pm |
| 12:01 pm | 12:10 pm | 12:19 pm | 12:27 pm | 12:34 pm | 12:40 pm | 12:57 |
| 12:34 | 12:43 | 12:52 | 1:00 | 1:07 | 1:13 | 1:30 |
| 1:28 | 1:37 | 1:46 | 1:56 | 2:03 | 2:11 | 2:28 |
| 2:47 | 2:57 | 3:06 | 3:17 | 3:25 | 3:33 | 3:50 |
| 4:04 | 4:14 | 4:25 | 4:37 | 4:47 | 4:56 | 5:14 |
| 5:25 | 5:35 | 5:46 | 5:58 | 6:07 | 6:14 | 6:31 |
| 6:43 | 6:53 | 7:03 | 7:13 | 7:21 | 7:28 | 7:45 |
Line 6 West - Weekdays / Línea 6 Oeste - Entre Semana
| Artesia Station (Bay 1) | Victoria St at Avalon Bl | Harbor Gateway Transit Center (Bay 11) | 190th St at Western Av | Mary K. Giordano Regional Transit Center (Bay 4) | Madrona Av at Spencer St | Carson St at Hawthorne Bl |
|---|---|---|---|---|---|---|
| 5:43 | 5:54 | 6:01 | 6:08 | 6:17 | 6:27 | 6:34 |
| 6:36 | 6:50 | 6:56 | 7:04 | 7:14 | 7:25 | 7:31 |
| 8:01 | 8:15 | 8:22 | 8:30 | 8:40 | 8:53 | 8:59 |
| 9:08 | 9:21 | 9:27 | 9:35 | 9:45 | 9:58 | 10:04 |
| 9:53 | 10:06 | 10:12 | 10:20 | 10:30 | 10:43 | 10:49 |
| 10:40 | 10:53 | 10:59 | 11:07 | 11:17 | 11:30 | 11:36 |
| 11:27 | 11:40 | 11:46 | 11:54 | 12:04 pm | 12:17 pm | 12:23 pm |
| 12:22 pm | 12:35 pm | 12:41 pm | 12:48 pm | 12:57 | 1:09 | 1:15 |
| 1:43 | 1:56 | 2:02 | 2:09 | 2:18 | 2:30 | 2:36 |
| 2:49 | 3:02 | 3:08 | 3:16 | 3:26 | 3:38 | 3:46 |
| 4:08 | 4:21 | 4:27 | 4:35 | 4:45 | 4:58 | 5:06 |
| 5:29 | 5:42 | 5:48 | 5:56 | 6:06 | 6:18 | 6:26 |
| 6:48 | 7:00 | 7:06 | 7:13 | 7:23 | 7:34 | 7:42 |
No Saturday Service / No hay servicio los sábados
No Sunday Service / No hay servicio dominical
Stops List: Line 6
