City of Torrance
Home Transit Menu
Line 8 Torrance - LAX Transit Center |
Schedule Effective July 14, 2024
Interactive Map: Line 8
Legend |
Line 8 Northbound Stop |
Line 8 Southbound Stop |
Line 8 Points of Interest |
Make Connections To: | |
---|---|
L.A. Metro | (323) GOMETRO |
G-Trans | (310) 965-8888 |
LADOT | (213, 310, 323 or 818) 808-2273 |
Schedule: Line 8
Line 8 North - Weekdays / Línea 8 Norte - Entre Semana
Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX Transit Center |
---|---|---|---|---|---|
6:17 | 6:23 | 6:34 | 6:42 | 6:58 | 7:11 |
6:59 | 7:05 | 7:16 | 7:24 | 7:40 | 7:53 |
7:31 | 7:38 | 7:52 | 8:02 | 8:22 | 8:34 |
8:18 | 8:26 | 8:42 | 8:50 | 9:06 | 9:18 |
9:00 | 9:08 | 9:24 | 9:32 | 9:48 | 10:00 |
9:43 | 9:52 | 10:07 | 10:14 | 10:30 | 10:42 |
10:26 | 10:35 | 10:50 | 10:57 | 11:13 | 11:25 |
11:04 | 11:14 | 11:33 | 11:41 | 11:57 | 12:09 pm |
11:46 | 11:56 | 12:15 pm | 12:23 pm | 12:39 pm | 12:51 |
12:28 pm | 12:39 pm | 12:57 | 1:05 | 1:22 | 1:35 |
1:15 | 1:24 | 1:43 | 1:52 | 2:09 | 2:23 |
1:59 | 2:08 | 2:27 | 2:36 | 2:53 | 3:07 |
2:42 | 2:53 | 3:13 | 3:22 | 3:39 | 3:52 |
3:28 | 3:39 | 3:59 | 4:08 | 4:25 | 4:38 |
4:17 | 4:28 | 4:48 | 4:57 | 5:12 | 5:26 |
5:01 | 5:12 | 5:32 | 5:41 | 5:56 | 6:10 |
5:50 | 6:00 | 6:17 | 6:24 | 6:39 | 6:51 |
6:37 | 6:44 | 7:01 | 7:07 | 7:20 | 7:30 |
7:20 | 7:27 | 7:41 | 7:46 | 7:59 | 8:12 |
8:04 | 8:10 | 8:24 | 8:29 | 8:42 | 8:54 |
8:39 | 8:45 | 8:59 | 9:04 | 9:17 | 9:29 |
9:17 | 9:23 | 9:37 | 9:42 | 9:55 | 10:07 |
9:47 | 9:53 | 10:05 | 10:10 | 10:23 | 10:35 |
Line 8 South - Weekdays / Línea 8 Sur - Entre Semana
LAX Transit Center | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
---|---|---|---|---|---|
6:08 | 6:19 | 6:35 | 6:42 | 6:53 | 7:03 |
6:41 | 6:55 | 7:14 | 7:23 | 7:35 | 7:46 |
7:26 | 7:40 | 7:59 | 8:08 | 8:20 | 8:31 |
8:10 | 8:24 | 8:43 | 8:52 | 9:04 | 9:16 |
8:49 | 9:03 | 9:20 | 9:29 | 9:44 | 9:56 |
9:36 | 9:50 | 10:05 | 10:13 | 10:26 | 10:38 |
10:20 | 10:34 | 10:49 | 10:57 | 11:10 | 11:22 |
10:57 | 11:10 | 11:28 | 11:38 | 11:52 | 12:03 pm |
11:46 | 11:59 | 12:17 pm | 12:27 pm | 12:41 pm | 12:52 |
12:27 pm | 12:41 pm | 1:00 | 1:09 | 1:24 | 1:36 |
1:05 | 1:19 | 1:38 | 1:47 | 2:02 | 2:14 |
1:49 | 2:03 | 2:23 | 2:33 | 2:47 | 2:59 |
2:40 | 2:54 | 3:15 | 3:25 | 3:41 | 3:53 |
3:23 | 3:37 | 3:58 | 4:08 | 4:24 | 4:36 |
4:11 | 4:25 | 4:46 | 4:56 | 5:12 | 5:24 |
4:56 | 5:10 | 5:32 | 5:42 | 5:56 | 6:08 |
5:46 | 6:01 | 6:21 | 6:30 | 6:42 | 6:54 |
6:30 | 6:45 | 7:05 | 7:14 | 7:26 | 7:38 |
7:10 | 7:24 | 7:37 | 7:46 | 7:59 | 8:11 |
7:45 | 7:59 | 8:12 | 8:21 | 8:34 | 8:46 |
8:26 | 8:40 | 8:54 | 9:00 | 9:12 | 9:22 |
9:09 | 9:22 | 9:35 | 9:41 | 9:52 | 10:02 |
9:44 | 9:57 | 10:11 | 10:17 | 10:26 | 10:36 |
Line 8 North - Saturday / Línea 8 Norte - Sábado
Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX Transit Center |
---|---|---|---|---|---|
6:17 | 6:25 | 6:35 | 6:41 | 6:53 | 7:01 |
7:25 | 7:32 | 7:44 | 7:51 | 8:04 | 8:13 |
8:37 | 8:45 | 9:00 | 9:07 | 9:21 | 9:34 |
9:56 | 10:04 | 10:16 | 10:23 | 10:39 | 10:49 |
11:14 | 11:24 | 11:43 | 11:51 | 12:05 pm | 12:25 pm |
12:43 pm | 12:54 pm | 1:16 pm | 1:25 pm | 1:41 | 1:52 |
2:13 | 2:24 | 2:45 | 2:53 | 3:05 | 3:18 |
3:43 | 3:53 | 4:12 | 4:22 | 4:35 | 4:46 |
5:08 | 5:17 | 5:34 | 5:43 | 5:57 | 6:06 |
6:29 | 6:37 | 6:52 | 7:00 | 7:13 | 7:22 |
7:48 | 7:56 | 8:11 | 8:19 | 8:32 | 8:41 |
9:04 | 9:11 | 9:27 | 9:35 | 9:48 | 9:57 |
Line 8 South - Saturday / Línea 8 Sur - Sábado
LAX Transit Center | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
---|---|---|---|---|---|
6:12 | 6:23 | 6:35 | 6:42 | 6:52 | 7:00 |
7:16 | 7:27 | 7:41 | 7:49 | 8:00 | 8:09 |
8:28 | 8:39 | 8:54 | 9:03 | 9:16 | 9:27 |
9:49 | 10:01 | 10:16 | 10:24 | 10:36 | 10:46 |
11:08 | 11:20 | 11:37 | 11:46 | 12:02 pm | 12:13 pm |
12:42 pm | 12:54 pm | 1:10 pm | 1:19 pm | 1:34 | 1:46 |
2:08 | 2:22 | 2:38 | 2:47 | 3:03 | 3:14 |
3:35 | 3:48 | 4:04 | 4:13 | 4:28 | 4:39 |
5:01 | 5:14 | 5:31 | 5:39 | 5:51 | 6:02 |
6:23 | 6:36 | 6:51 | 6:59 | 7:11 | 7:20 |
7:38 | 7:52 | 8:08 | 8:16 | 8:27 | 8:34 |
8:56 | 9:09 | 9:25 | 9:33 | 9:43 | 9:51 |
Line 8 North - Sunday / Línea 8 Norte - Domingo
Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX Transit Center |
---|---|---|---|---|---|
5:28 | 5:35 | 5:46 | 5:52 | 6:04 | 6:13 |
6:30 | 6:37 | 6:48 | 6:54 | 7:06 | 7:15 |
7:37 | 7:43 | 7:55 | 8:02 | 8:14 | 8:23 |
8:42 | 8:48 | 9:01 | 9:07 | 9:19 | 9:28 |
9:55 | 10:01 | 10:12 | 10:19 | 10:32 | 10:41 |
11:05 | 11:11 | 11:26 | 11:33 | 11:48 | 11:58 |
12:27 pm | 12:35 pm | 12:50 pm | 12:58 pm | 1:11 pm | 1:21 pm |
1:46 | 1:53 | 2:08 | 2:16 | 2:30 | 2:40 |
3:07 | 3:16 | 3:33 | 3:40 | 3:55 | 4:04 |
4:26 | 4:34 | 4:52 | 5:00 | 5:15 | 5:24 |
5:49 | 5:57 | 6:12 | 6:18 | 6:33 | 6:42 |
7:17 | 7:25 | 7:39 | 7:44 | 7:56 | 8:05 |
8:22 | 8:30 | 8:43 | 8:48 | 9:00 | 9:11 |
Line 8 South - Sunday / Línea 8 Sur - Domingo
LAX Transit Center | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
---|---|---|---|---|---|
6:28 | 6:38 | 6:51 | 6:57 | 7:06 | 7:13 |
7:32 | 7:42 | 7:55 | 8:01 | 8:10 | 8:17 |
8:38 | 8:50 | 9:05 | 9:12 | 9:22 | 9:30 |
9:47 | 9:59 | 10:13 | 10:20 | 10:32 | 10:40 |
10:58 | 11:11 | 11:27 | 11:36 | 11:49 | 11:59 |
12:16 pm | 12:27 pm | 12:43 pm | 12:51 pm | 1:05 pm | 1:16 pm |
1:38 | 1:49 | 2:04 | 2:12 | 2:26 | 2:36 |
2:58 | 3:09 | 3:25 | 3:33 | 3:47 | 3:57 |
4:24 | 4:34 | 4:51 | 4:59 | 5:12 | 5:22 |
5:44 | 5:57 | 6:15 | 6:24 | 6:37 | 6:47 |
6:59 | 7:10 | 7:27 | 7:35 | 7:46 | 7:54 |
8:22 | 8:33 | 8:49 | 8:56 | 9:06 | 9:17 |
9:26 | 9:37 | 9:53 | 10:00 | 10:10 | 10:21 |
Stops List: Line 8