City of Torrance
Home Transit Menu|
Line 8 Torrance - LAX/Metro Transit Center |
Schedule Effective April 5, 2026
Interactive Map: Line 8
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| LADOT | (213, 310, 323 or 818) 808-2273 |
Schedule: Line 8
Line 8 North - Weekdays / Línea 8 Norte - Entre Semana
| Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX/Metro Transit Center (Bay 6) |
|---|---|---|---|---|---|
| 6:19 | 6:25 | 6:37 | 6:44 | 6:58 | 7:15 |
| 6:40 | 6:46 | 6:58 | 7:05 | 7:19 | 7:36 |
| 7:05 | 7:11 | 7:22 | 7:29 | 7:44 | 8:01 |
| 7:37 | 7:44 | 7:57 | 8:08 | 8:26 | 8:46 |
| 8:17 | 8:25 | 8:40 | 8:48 | 9:04 | 9:23 |
| 9:00 | 9:08 | 9:23 | 9:32 | 9:47 | 10:02 |
| 9:30 | 9:38 | 9:53 | 10:02 | 10:17 | 10:32 |
| 9:51 | 10:00 | 10:15 | 10:23 | 10:37 | 10:53 |
| 10:31 | 10:40 | 10:54 | 11:02 | 11:17 | 11:35 |
| 11:08 | 11:17 | 11:33 | 11:41 | 11:55 | 12:13 pm |
| 11:42 | 11:53 | 12:09 pm | 12:18 pm | 12:33 pm | 12:53 |
| 12:06 pm | 12:16 pm | 12:34 | 12:42 | 1:00 | 1:17 |
| 12:29 | 12:39 | 12:57 | 1:05 | 1:23 | 1:40 |
| 1:11 | 1:21 | 1:40 | 1:49 | 2:06 | 2:24 |
| 1:52 | 2:03 | 2:22 | 2:31 | 2:48 | 3:08 |
| 2:37 | 2:48 | 3:06 | 3:15 | 3:31 | 3:53 |
| 3:00 | 3:11 | 3:30 | 3:39 | 3:57 | 4:18 |
| 3:24 | 3:36 | 3:56 | 4:05 | 4:22 | 4:43 |
| 4:07 | 4:19 | 4:37 | 4:46 | 5:01 | 5:22 |
| 4:55 | 5:07 | 5:25 | 5:34 | 5:49 | 6:09 |
| 5:40 | 5:50 | 6:08 | 6:17 | 6:32 | 6:52 |
| 6:11 | 6:19 | 6:37 | 6:46 | 7:01 | 7:19 |
| 6:34 | 6:42 | 7:00 | 7:09 | 7:24 | 7:42 |
| 7:18 | 7:26 | 7:41 | 7:48 | 8:02 | 8:18 |
| 7:58 | 8:06 | 8:22 | 8:29 | 8:43 | 8:59 |
| 8:37 | 8:43 | 8:55 | 9:01 | 9:14 | 9:30 |
| 8:57 | 9:03 | 9:15 | 9:21 | 9:34 | 9:50 |
| 9:17 | 9:23 | 9:35 | 9:41 | 9:53 | 10:08 |
| 9:47 | 9:53 | 10:05 | 10:11 | 10:23 | 10:37 |
Line 8 South - Weekdays / Línea 8 Sur - Entre Semana
| LAX/Metro Transit Center (Bay 6) | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
|---|---|---|---|---|---|
| 6:07 | 6:20 | 6:35 | 6:41 | 6:52 | 7:02 |
| 6:47 | 7:01 | 7:17 | 7:24 | 7:35 | 7:45 |
| 7:28 | 7:41 | 7:58 | 8:06 | 8:22 | 8:34 |
| 7:53 | 8:05 | 8:21 | 8:27 | 8:41 | 8:53 |
| 8:18 | 8:32 | 8:49 | 8:58 | 9:14 | 9:26 |
| 8:59 | 9:13 | 9:27 | 9:34 | 9:47 | 9:57 |
| 9:42 | 9:55 | 10:09 | 10:16 | 10:30 | 10:41 |
| 10:22 | 10:35 | 10:49 | 10:57 | 11:10 | 11:21 |
| 10:46 | 10:59 | 11:13 | 11:21 | 11:36 | 11:47 |
| 11:06 | 11:19 | 11:33 | 11:40 | 11:54 | 12:04 pm |
| 11:50 | 12:03 pm | 12:18 pm | 12:27 pm | 12:42 pm | 12:53 |
| 12:29 pm | 12:42 | 12:57 | 1:05 | 1:20 | 1:30 |
| 1:06 | 1:20 | 1:36 | 1:44 | 1:59 | 2:10 |
| 1:30 | 1:43 | 2:00 | 2:08 | 2:24 | 2:36 |
| 1:52 | 2:05 | 2:22 | 2:30 | 2:46 | 2:58 |
| 2:36 | 2:51 | 3:08 | 3:18 | 3:34 | 3:45 |
| 3:21 | 3:36 | 3:56 | 4:06 | 4:23 | 4:35 |
| 4:07 | 4:22 | 4:43 | 4:53 | 5:09 | 5:21 |
| 4:35 | 4:50 | 5:11 | 5:20 | 5:36 | 5:48 |
| 4:55 | 5:11 | 5:36 | 5:46 | 6:02 | 6:14 |
| 5:42 | 5:56 | 6:16 | 6:24 | 6:39 | 6:49 |
| 6:28 | 6:44 | 7:01 | 7:09 | 7:22 | 7:32 |
| 7:08 | 7:21 | 7:36 | 7:44 | 7:57 | 8:06 |
| 7:32 | 7:45 | 7:59 | 8:07 | 8:18 | 8:29 |
| 7:55 | 8:08 | 8:22 | 8:30 | 8:41 | 8:52 |
| 8:33 | 8:46 | 8:59 | 9:05 | 9:16 | 9:25 |
| 9:11 | 9:23 | 9:37 | 9:44 | 9:54 | 10:04 |
| 9:44 | 9:56 | 10:08 | 10:13 | 10:22 | 10:30 |
Line 8 North - Saturday / Línea 8 Norte - Sábado
| Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX/Metro Transit Center (Bay 6) |
|---|---|---|---|---|---|
| 6:17 | 6:24 | 6:33 | 6:39 | 6:50 | 7:03 |
| 7:23 | 7:30 | 7:42 | 7:49 | 8:02 | 8:15 |
| 7:57 | 8:05 | 8:20 | 8:27 | 8:41 | 8:55 |
| 8:35 | 8:43 | 8:58 | 9:05 | 9:19 | 9:34 |
| 9:17 | 9:24 | 9:38 | 9:44 | 9:57 | 10:11 |
| 9:54 | 10:02 | 10:18 | 10:25 | 10:39 | 10:54 |
| 10:35 | 10:45 | 11:04 | 11:12 | 11:26 | 11:41 |
| 11:16 | 11:26 | 11:45 | 11:53 | 12:07 pm | 12:22 pm |
| 11:58 | 12:09 pm | 12:31 pm | 12:39 pm | 12:54 | 1:10 |
| 12:43 pm | 12:54 | 1:16 | 1:24 | 1:39 | 1:55 |
| 1:27 | 1:38 | 1:58 | 2:07 | 2:20 | 2:35 |
| 2:12 | 2:22 | 2:41 | 2:49 | 3:03 | 3:18 |
| 2:59 | 3:09 | 3:28 | 3:37 | 3:51 | 4:06 |
| 3:43 | 3:53 | 4:12 | 4:21 | 4:35 | 4:50 |
| 5:08 | 5:17 | 5:35 | 5:43 | 5:57 | 6:12 |
| 6:29 | 6:37 | 6:52 | 7:00 | 7:13 | 7:29 |
| 7:48 | 7:56 | 8:11 | 8:19 | 8:32 | 8:47 |
| 9:04 | 9:11 | 9:25 | 9:31 | 9:43 | 9:58 |
Line 8 South - Saturday / Línea 8 Sur - Sábado
| LAX/Metro Transit Center (Bay 6) | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
|---|---|---|---|---|---|
| 6:10 | 6:22 | 6:34 | 6:41 | 6:51 | 6:59 |
| 7:14 | 7:26 | 7:39 | 7:46 | 7:57 | 8:06 |
| 8:30 | 8:42 | 8:56 | 9:04 | 9:16 | 9:27 |
| 9:09 | 9:22 | 9:36 | 9:44 | 9:58 | 10:08 |
| 9:49 | 10:02 | 10:16 | 10:24 | 10:38 | 10:48 |
| 10:27 | 10:40 | 10:56 | 11:04 | 11:20 | 11:31 |
| 11:08 | 11:21 | 11:37 | 11:45 | 12:01 pm | 12:12 pm |
| 11:55 | 12:08 pm | 12:23 pm | 12:31 pm | 12:47 | 12:58 |
| 12:42 pm | 12:55 | 1:10 | 1:18 | 1:34 | 1:45 |
| 1:26 | 1:39 | 1:54 | 2:03 | 2:19 | 2:30 |
| 2:08 | 2:21 | 2:36 | 2:44 | 3:00 | 3:11 |
| 2:50 | 3:03 | 3:18 | 3:26 | 3:42 | 3:53 |
| 3:37 | 3:50 | 4:05 | 4:13 | 4:28 | 4:39 |
| 4:23 | 4:36 | 4:51 | 4:59 | 5:15 | 5:26 |
| 5:03 | 5:17 | 5:32 | 5:40 | 5:55 | 6:06 |
| 6:27 | 6:40 | 6:55 | 7:03 | 7:15 | 7:24 |
| 7:41 | 7:54 | 8:08 | 8:15 | 8:26 | 8:33 |
| 8:59 | 9:12 | 9:27 | 9:34 | 9:44 | 9:52 |
Line 8 North - Sunday / Línea 8 Norte - Domingo
| Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX/Metro Transit Center Station (Bay 6) |
|---|---|---|---|---|---|
| 5:28 | 5:35 | 5:46 | 5:52 | 6:04 | 6:16 |
| 6:33 | 6:40 | 6:51 | 6:57 | 7:09 | 7:21 |
| 7:37 | 7:43 | 7:55 | 8:02 | 8:14 | 8:26 |
| 8:44 | 8:50 | 9:02 | 9:09 | 9:21 | 9:35 |
| 9:55 | 10:02 | 10:15 | 10:21 | 10:34 | 10:49 |
| 11:05 | 11:13 | 11:27 | 11:35 | 11:49 | 12:03 pm |
| 12:27 pm | 12:35 pm | 12:50 pm | 12:58 pm | 1:11 pm | 1:25 |
| 1:46 | 1:53 | 2:09 | 2:17 | 2:31 | 2:45 |
| 3:07 | 3:16 | 3:33 | 3:41 | 3:55 | 4:09 |
| 4:28 | 4:36 | 4:54 | 5:02 | 5:16 | 5:30 |
| 5:49 | 5:57 | 6:13 | 6:20 | 6:33 | 6:47 |
| 7:17 | 7:24 | 7:37 | 7:43 | 7:55 | 8:09 |
| 8:21 | 8:28 | 8:42 | 8:48 | 9:00 | 9:14 |
Line 8 South - Sunday / Línea 8 Sur - Domingo
| LAX/Metro Transit Center Station (Bay 6) | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
|---|---|---|---|---|---|
| 6:30 | 6:42 | 6:54 | 7:00 | 7:09 | 7:16 |
| 7:34 | 7:46 | 7:59 | 8:05 | 8:15 | 8:22 |
| 8:40 | 8:52 | 9:06 | 9:13 | 9:24 | 9:33 |
| 9:47 | 10:00 | 10:14 | 10:20 | 10:33 | 10:41 |
| 11:02 | 11:14 | 11:29 | 11:37 | 11:51 | 12:00 pm |
| 12:16 pm | 12:29 pm | 12:44 pm | 12:52 pm | 1:07 pm | 1:16 |
| 1:40 | 1:53 | 2:08 | 2:16 | 2:31 | 2:40 |
| 3:00 | 3:13 | 3:28 | 3:36 | 3:51 | 4:01 |
| 4:24 | 4:37 | 4:53 | 5:01 | 5:15 | 5:24 |
| 5:47 | 6:00 | 6:16 | 6:24 | 6:37 | 6:47 |
| 6:59 | 7:12 | 7:27 | 7:35 | 7:46 | 7:53 |
| 8:25 | 8:38 | 8:52 | 8:58 | 9:09 | 9:17 |
| 9:26 | 9:39 | 9:53 | 9:59 | 10:10 | 10:18 |
Stops List: Line 8
