City of Torrance
Home Transit Menu|
Line 8 Torrance - LAX/Metro Transit Center |
Schedule Effective October 5, 2025
** Torrance Line 8 is now serving the new LAX/Metro Transit Center and the Aviation/Imperial Station.
Interactive Map: Line 8
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| LADOT | (213, 310, 323 or 818) 808-2273 |
Schedule: Line 8
Line 8 North - Weekdays / Línea 8 Norte - Entre Semana
| Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX/Metro Transit Center Station (Bay 6) |
|---|---|---|---|---|---|
| 6:19 | 6:25 | 6:37 | 6:44 | 6:58 | 7:15 |
| 6:40 | 6:46 | 6:58 | 7:05 | 7:19 | 7:36 |
| 7:05 | 7:11 | 7:23 | 7:30 | 7:44 | 8:01 |
| 7:37 | 7:44 | 7:57 | 8:06 | 8:23 | 8:42 |
| 8:17 | 8:25 | 8:40 | 8:48 | 9:04 | 9:23 |
| 9:00 | 9:08 | 9:23 | 9:32 | 9:47 | 10:01 |
| 9:30 | 9:38 | 9:53 | 10:02 | 10:17 | 10:31 |
| 9:51 | 10:00 | 10:16 | 10:24 | 10:38 | 10:54 |
| 10:31 | 10:40 | 10:53 | 10:59 | 11:13 | 11:31 |
| 11:08 | 11:17 | 11:34 | 11:42 | 11:55 | 12:13 pm |
| 11:47 | 11:57 | 12:14 pm | 12:22 pm | 12:37 pm | 12:54 |
| 12:06 pm | 12:16 pm | 12:34 | 12:42 | 1:00 | 1:16 |
| 12:29 | 12:39 | 12:57 | 1:05 | 1:23 | 1:39 |
| 1:11 | 1:21 | 1:40 | 1:49 | 2:06 | 2:24 |
| 1:50 | 2:01 | 2:21 | 2:30 | 2:47 | 3:07 |
| 2:36 | 2:47 | 3:06 | 3:14 | 3:30 | 3:51 |
| 3:00 | 3:11 | 3:30 | 3:39 | 3:57 | 4:18 |
| 3:24 | 3:36 | 3:55 | 4:04 | 4:22 | 4:43 |
| 4:08 | 4:20 | 4:39 | 4:49 | 5:05 | 5:26 |
| 4:55 | 5:08 | 5:27 | 5:36 | 5:52 | 6:12 |
| 5:40 | 5:49 | 6:07 | 6:15 | 6:30 | 6:50 |
| 6:11 | 6:19 | 6:37 | 6:46 | 7:01 | 7:19 |
| 6:34 | 6:42 | 7:00 | 7:09 | 7:24 | 7:42 |
| 7:18 | 7:26 | 7:43 | 7:50 | 8:05 | 8:22 |
| 7:58 | 8:06 | 8:22 | 8:29 | 8:43 | 8:59 |
| 8:37 | 8:43 | 8:55 | 9:01 | 9:14 | 9:30 |
| 8:57 | 9:03 | 9:15 | 9:21 | 9:34 | 9:50 |
| 9:17 | 9:23 | 9:35 | 9:41 | 9:54 | 10:10 |
| 9:47 | 9:53 | 10:05 | 10:11 | 10:23 | 10:37 |
Line 8 South - Weekdays / Línea 8 Sur - Entre Semana
| LAX/Metro Transit Center Station (Bay 6) | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
|---|---|---|---|---|---|
| 6:07 | 6:20 | 6:35 | 6:41 | 6:52 | 7:02 |
| 6:47 | 7:01 | 7:17 | 7:24 | 7:35 | 7:45 |
| 7:28 | 7:40 | 7:56 | 8:02 | 8:16 | 8:28 |
| 7:53 | 8:05 | 8:21 | 8:27 | 8:41 | 8:53 |
| 8:18 | 8:32 | 8:49 | 8:58 | 9:14 | 9:26 |
| 8:59 | 9:13 | 9:27 | 9:34 | 9:47 | 9:57 |
| 9:42 | 9:56 | 10:10 | 10:18 | 10:32 | 10:43 |
| 10:20 | 10:34 | 10:48 | 10:56 | 11:10 | 11:21 |
| 10:46 | 10:59 | 11:13 | 11:21 | 11:36 | 11:47 |
| 11:06 | 11:19 | 11:33 | 11:41 | 11:56 | 12:07 pm |
| 11:50 | 12:03 pm | 12:17 pm | 12:25 pm | 12:40 pm | 12:51 |
| 12:29 pm | 12:43 | 12:58 | 1:06 | 1:21 | 1:31 |
| 1:07 | 1:21 | 1:37 | 1:46 | 2:02 | 2:13 |
| 1:30 | 1:43 | 2:01 | 2:10 | 2:26 | 2:38 |
| 1:52 | 2:05 | 2:23 | 2:32 | 2:48 | 3:00 |
| 2:36 | 2:51 | 3:10 | 3:20 | 3:37 | 3:49 |
| 3:21 | 3:36 | 3:56 | 4:06 | 4:23 | 4:35 |
| 4:07 | 4:22 | 4:43 | 4:53 | 5:09 | 5:21 |
| 4:37 | 4:52 | 5:13 | 5:22 | 5:38 | 5:50 |
| 4:55 | 5:10 | 5:35 | 5:45 | 6:01 | 6:13 |
| 5:42 | 5:57 | 6:18 | 6:28 | 6:44 | 6:55 |
| 6:28 | 6:42 | 7:00 | 7:08 | 7:21 | 7:32 |
| 7:10 | 7:23 | 7:38 | 7:46 | 7:59 | 8:08 |
| 7:32 | 7:45 | 7:59 | 8:07 | 8:18 | 8:29 |
| 7:55 | 8:08 | 8:22 | 8:30 | 8:41 | 8:52 |
| 8:33 | 8:46 | 8:59 | 9:05 | 9:16 | 9:25 |
| 9:11 | 9:23 | 9:37 | 9:44 | 9:54 | 10:04 |
| 9:44 | 9:56 | 10:08 | 10:13 | 10:22 | 10:30 |
Line 8 North - Saturday / Línea 8 Norte - Sábado
| Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX/Metro Transit Center Station (Bay 6) |
|---|---|---|---|---|---|
| 6:17 | 6:24 | 6:33 | 6:39 | 6:50 | 7:03 |
| 7:23 | 7:30 | 7:42 | 7:49 | 8:02 | 8:15 |
| 7:57 | 8:05 | 8:20 | 8:27 | 8:41 | 8:54 |
| 8:37 | 8:45 | 9:00 | 9:07 | 9:21 | 9:34 |
| 9:17 | 9:25 | 9:37 | 9:44 | 9:58 | 10:11 |
| 9:56 | 10:04 | 10:16 | 10:23 | 10:39 | 10:52 |
| 10:31 | 10:41 | 11:00 | 11:08 | 11:22 | 11:35 |
| 11:14 | 11:24 | 11:43 | 11:51 | 12:05 pm | 12:18 pm |
| 12:00 pm | 12:11 pm | 12:33 pm | 12:42 pm | 12:58 | 1:11 |
| 12:43 | 12:54 | 1:16 | 1:25 | 1:41 | 1:54 |
| 1:27 | 1:38 | 1:59 | 2:07 | 2:19 | 2:32 |
| 2:11 | 2:22 | 2:43 | 2:51 | 3:03 | 3:16 |
| 2:58 | 3:08 | 3:27 | 3:37 | 3:53 | 4:06 |
| 3:43 | 3:53 | 4:12 | 4:22 | 4:35 | 4:48 |
| 5:08 | 5:17 | 5:34 | 5:43 | 5:57 | 6:10 |
| 6:29 | 6:37 | 6:52 | 7:00 | 7:13 | 7:26 |
| 7:48 | 7:56 | 8:11 | 8:19 | 8:32 | 8:45 |
| 9:04 | 9:11 | 9:27 | 9:35 | 9:48 | 10:01 |
Line 8 South - Saturday / Línea 8 Sur - Sábado
| LAX/Metro Transit Center Station (Bay 6) | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
|---|---|---|---|---|---|
| 6:10 | 6:22 | 6:34 | 6:41 | 6:51 | 6:59 |
| 7:14 | 7:26 | 7:40 | 7:48 | 7:59 | 8:08 |
| 8:30 | 8:42 | 8:57 | 9:06 | 9:19 | 9:30 |
| 9:09 | 9:22 | 9:37 | 9:45 | 9:57 | 10:07 |
| 9:49 | 10:02 | 10:17 | 10:25 | 10:37 | 10:47 |
| 10:27 | 10:40 | 10:57 | 11:06 | 11:22 | 11:33 |
| 11:08 | 11:21 | 11:38 | 11:47 | 12:03 pm | 12:14 pm |
| 11:55 | 12:08 pm | 12:24 pm | 12:33 pm | 12:48 | 1:00 |
| 12:42 pm | 12:55 | 1:11 | 1:20 | 1:35 | 1:47 |
| 1:26 | 1:39 | 1:55 | 2:04 | 2:20 | 2:31 |
| 2:08 | 2:21 | 2:37 | 2:46 | 3:02 | 3:13 |
| 2:50 | 3:02 | 3:18 | 3:27 | 3:42 | 3:53 |
| 3:35 | 3:47 | 4:03 | 4:12 | 4:27 | 4:38 |
| 4:21 | 4:34 | 4:50 | 4:59 | 5:15 | 5:26 |
| 5:03 | 5:16 | 5:33 | 5:41 | 5:53 | 6:04 |
| 6:27 | 6:40 | 6:55 | 7:03 | 7:15 | 7:24 |
| 7:41 | 7:54 | 8:10 | 8:18 | 8:29 | 8:36 |
| 8:59 | 9:12 | 9:28 | 9:36 | 9:46 | 9:54 |
Line 8 North - Sunday / Línea 8 Norte - Domingo
| Hawthorne Bl at Pacific Coast Hwy | Hawthorne Bl at Carson St | Artesia Bl at Hawthorne Bl | Aviation Bl at Artesia Bl | Nash St at Mariposa Av | LAX/Metro Transit Center Station (Bay 6) |
|---|---|---|---|---|---|
| 5:28 | 5:35 | 5:46 | 5:52 | 6:04 | 6:17 |
| 6:33 | 6:40 | 6:51 | 6:57 | 7:09 | 7:22 |
| 7:37 | 7:43 | 7:55 | 8:02 | 8:14 | 8:27 |
| 8:42 | 8:48 | 9:01 | 9:07 | 9:19 | 9:32 |
| 9:55 | 10:01 | 10:12 | 10:19 | 10:32 | 10:45 |
| 11:05 | 11:11 | 11:26 | 11:33 | 11:48 | 12:01 pm |
| 12:27 pm | 12:35 pm | 12:50 pm | 12:58 pm | 1:11 pm | 1:24 |
| 1:46 | 1:53 | 2:08 | 2:16 | 2:30 | 2:43 |
| 3:07 | 3:16 | 3:33 | 3:40 | 3:55 | 4:08 |
| 4:28 | 4:36 | 4:54 | 5:02 | 5:17 | 5:30 |
| 5:49 | 5:57 | 6:12 | 6:18 | 6:33 | 6:46 |
| 7:17 | 7:25 | 7:39 | 7:44 | 7:56 | 8:09 |
| 8:22 | 8:30 | 8:43 | 8:48 | 9:00 | 9:13 |
Line 8 South - Sunday / Línea 8 Sur - Domingo
| LAX/Metro Transit Center Station (Bay 6) | Nash St at Mariposa Av | Artesia Bl at Aviation Bl | Hawthorne Bl at Artesia Bl | Hawthorne Bl at Carson St | Hawthorne Bl at Pacific Coast Hwy |
|---|---|---|---|---|---|
| 6:30 | 6:41 | 6:54 | 7:00 | 7:09 | 7:16 |
| 7:34 | 7:45 | 7:58 | 8:04 | 8:13 | 8:20 |
| 8:40 | 8:51 | 9:06 | 9:13 | 9:23 | 9:31 |
| 9:47 | 9:58 | 10:12 | 10:19 | 10:31 | 10:39 |
| 10:58 | 11:09 | 11:25 | 11:34 | 11:47 | 11:57 |
| 12:14 pm | 12:25 pm | 12:41 pm | 12:49 pm | 1:03 pm | 1:14 pm |
| 1:38 | 1:49 | 2:04 | 2:12 | 2:26 | 2:36 |
| 2:58 | 3:09 | 3:25 | 3:33 | 3:47 | 3:57 |
| 4:24 | 4:35 | 4:52 | 5:00 | 5:13 | 5:23 |
| 5:44 | 5:55 | 6:13 | 6:22 | 6:35 | 6:45 |
| 6:59 | 7:10 | 7:27 | 7:35 | 7:46 | 7:54 |
| 8:25 | 8:36 | 8:52 | 8:59 | 9:09 | 9:20 |
| 9:26 | 9:37 | 9:53 | 10:00 | 10:10 | 10:21 |
Stops List: Line 8
