City of Torrance
Home Transit Menu
Line R3 Mary K. Giordano Transit Center - Downtown Long Beach |
Schedule Effective July 14, 2024
Interactive Map: Line Rapid 3
Legend |
Line R3 Eastbound Stop |
Line R3 Westbound Stop |
Line R3 Points of Interest |
Make Connections To: | |
---|---|
L.A. Metro | (323) GOMETRO |
G-Trans | (310) 965-8888 |
Carson Circuit | (310) 835-0212 ext. 1495 |
Schedule: Line Rapid 3
Line R3 East - Weekdays / Línea R3 Este - Entre Semana
Mary K. Giordano Regional Transit Center (Bay 8) | Carson St at Del Amo Circle Bl | Avalon Bl at Sepulveda Bl | Pacific Coast Hwy at Santa Fe Av | Downtown Long Beach Station (Shelter A) |
---|---|---|---|---|
6:21 | 6:34 | 6:58 | 7:11 | 7:23 |
NO MID-DAY SERVICE | ||||
2:52 pm | 3:09 pm | 3:46 pm | 4:02 pm | 4:18 pm |
3:22 | 3:38 | 4:13 | 4:28 | 4:41 |
4:57 | 5:13 | 5:47 | 6:04 | 6:16 |
6:16 | 6:31 | 6:58 | 7:11 | 7:24 |
Line R3 West - Weekdays / Línea R3 Oeste - Entre Semana
Downtown Long Beach Station (Shelter A) | Pacific Coast Hwy at Santa Fe Av | Avalon Bl at Sepulveda Bl | Carson St at Del Amo Circle Bl | Mary K. Giordano Regional Transit Center (Bay 4) |
---|---|---|---|---|
7:50 | 8:07 | 8:20 | 8:51 | 9:05 |
8:33 | 8:49 | 9:00 | 9:28 | 9:40 |
NO MID-DAY SERVICE | ||||
3:20 pm | 3:35 pm | 3:47 pm | 4:16 pm | 4:31 pm |
4:35 | 4:50 | 5:02 | 5:34 | 5:48 |
5:02 | 5:17 | 5:29 | 6:01 | 6:15 |
No Saturday Service / No hay servicio los sábados
No Sunday Service / No hay servicio dominical
Stops List: Line Rapid 3