City of Torrance
Home Transit Menu|
Line R3 Mary K. Giordano Transit Center - Downtown Long Beach |
Schedule Effective October 5, 2025
Interactive Map: Line Rapid 3
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| Carson Circuit | (310) 835-0212 ext. 1495 |
Schedule: Line Rapid 3
Line R3 East - Weekdays / Línea R3 Este - Entre Semana
| Mary K. Giordano Regional Transit Center (Bay 8) | Carson St at Del Amo Circle Bl | Avalon Bl at Sepulveda Bl | Pacific Coast Hwy at Santa Fe Av | Downtown Long Beach Station (Shelter A) | 1st St at Long Beach Bl |
|---|---|---|---|---|---|
| 6:30 | 6:42 | 7:02 | 7:13 | 7:26 | |
| 6:45 | 6:56 | 7:15 | 7:26 | 7:39 | |
| NO MID-DAY SERVICE | |||||
| 2:52 pm | 3:06 pm | 3:34 pm | 3:48 pm | 4:03 pm | |
| 3:04 | 3:19 | 3:51 | 4:06 | 4:22 | |
| 3:29 | 3:44 | 4:18 | 4:34 | 4:50 | |
| 4:57 | 5:10 | 5:41 | 5:56 | 6:09 | |
| 6:00 | 6:13 | 6:38 | 6:49 | 7:03 | |
Line R3 West - Weekdays / Línea R3 Oeste - Entre Semana
| Downtown Long Beach Station (Shelter A) | Pacific Coast Hwy at Santa Fe Av | Avalon Bl at Sepulveda Bl | Carson St at Del Amo Circle Bl | Mary K. Giordano Regional Transit Center (Bay 8) |
|---|---|---|---|---|
| 7:41 | 7:55 | 8:06 | 8:35 | 8:49 |
| 7:59 | 8:14 | 8:26 | 8:50 | 9:03 |
| 8:33 | 8:47 | 8:58 | 9:21 | 9:35 |
| NO MID-DAY SERVICE | ||||
| 3:27 pm | 3:39 pm | 3:50 pm | 4:16 pm | 4:31 pm |
| 4:32 | 4:46 | 4:58 | 5:26 | 5:41 |
| 4:52 | 5:06 | 5:18 | 5:46 | 6:01 |
| 5:08 | 5:22 | 5:33 | 5:57 | 6:11 |
No Saturday Service / No hay servicio los sábados
No Sunday Service / No hay servicio dominical
Stops List: Line Rapid 3
