City of Torrance
Home Transit Menu|
Line R3 Mary K. Giordano Transit Center - Downtown Long Beach |
Schedule Effective April 5, 2026
Interactive Map: Line Rapid 3
| Legend |
| Make Connections To: | |
|---|---|
| L.A. Metro | (323) GOMETRO |
| G-Trans | (310) 965-8888 |
| Carson Circuit | (310) 835-0212 ext. 1495 |
Schedule: Line Rapid 3
Line R3 East - Weekdays / Línea R3 Este - Entre Semana
| Mary K Giordano Regional Transit Center (Bay 8) | Carson St at Del Amo Circle Bl | Avalon Bl at Sepulveda Bl | Pacific Coast Hwy at Santa Fe Av | Downtown Long Beach Station (Shelter A) | 1st St at Long Beach Bl |
|---|---|---|---|---|---|
| 6:27 | 6:39 | 6:59 | 7:10 | 7:24 | |
| 6:45 | 6:56 | 7:16 | 7:27 | 7:42 | |
| NO MID-DAY SERVICE | |||||
| 2:52 pm | 3:06 pm | 3:34 pm | 3:48 pm | 4:03 pm | |
| 3:02 | 3:17 | 3:49 | 4:04 | 4:20 | |
| 3:29 | 3:44 | 4:19 | 4:35 | 4:51 | |
| 4:57 | 5:11 | 5:44 | 5:58 | 6:11 | |
| 5:55 | 6:09 | 6:35 | 6:49 | 7:03 | |
Line R3 West - Weekdays / Línea R3 Oeste - Entre Semana
| Downtown Long Beach Station (Shelter A) | Pacific Coast Hwy at Santa Fe Av | Avalon Bl at Sepulveda Bl | Carson St at Del Amo Circle Bl | Mary K Giordano Regional Transit Center (Bay 8) | |
|---|---|---|---|---|---|
| 7:42 | 7:56 | 8:09 | 8:41 | 8:55 | |
| 7:59 | 8:14 | 8:26 | 8:54 | 9:09 | |
| 8:33 | 8:47 | 8:58 | 9:23 | 9:37 | |
| NO MID-DAY SERVICE | |||||
| 3:27 pm | 3:40 pm | 3:51 pm | 4:18 pm | 4:33 pm | |
| 4:27 | 4:41 | 4:53 | 5:22 | 5:37 | |
| 4:52 | 5:06 | 5:18 | 5:46 | 6:01 | |
| 5:08 | 5:22 | 5:33 | 5:58 | 6:13 | |
No Saturday Service / No hay servicio los sábados
No Sunday Service / No hay servicio dominical
Stops List: Line Rapid 3
